How much money each PGA Tour player won at the Waste Management Phoenix Open

How much money each PGA Tour player won at the Waste Management Phoenix Open https://ift.tt/36RGUW0

It pays to play well on the PGA Tour, folks. Just ask this week’s winner, Brooks Koepka.

Koepka chipped in for eagle late in Sunday’s round and jumped to the top of  the leaderboard, winning the Waste Management Phoenix Open at 19 under. The four-time major champion will leave TPC Scottsdale with an eighth win on Tour and the top prize of $1,314,000. He’s vaults to sixth on the all-time Phoenix Open money list.

H.K. Lee and Xander Schauffele finished T-2 at 18 under, followed by Carlos Ortiz, Steve Stricker and Jordan Spieth all T-3 at 17 under.

Check out how much money each player earned this week at the 2021 Waste Management Phoenix Open.

Phoenix Open: Leaderboard | Photos | Winner’s bag

Prize money

Position Player Score Earnings
1 Brooks Koepka -19 $1,314,000
T2 H.K. Lee -18 $649,700
T2 Xander Schauffele -18 $649,700
T4 Carlos Ortiz -17 $307,208
T4 Steve Stricker -17 $307,208
T4 Jordan Spieth -17 $307,208
T7 Andrew Putnam -16 $229,342
T7 Matthew NeSmith -16 $229,342
T7 Scottie Scheffler -16 $229,342
10 James Hahn -15 $198,925
T11 J.T. Poston -14 $177,025
T11 Louis Oosthuizen -14 $177,025
T13 Rory McIlroy -13 $138,700
T13 Harold Varner III -13 $138,700
T13 Jon Rahm -13 $138,700
T13 Justin Thomas -13 $138,700
T17 Corey Conners -12 $104,025
T17 Cameron Tringale -12 $104,025
T17 Sungjae Im -12 $104,025
T17 Nate Lashley -12 $104,025
T17 Will Zalatoris -12 $104,025
T22 Emiliano Grillo -11 $64,423
T22 Henrik Norlander -11 $64,423
T22 Sam Burns -11 $64,423
T22 Kevin Streelman -11 $64,423
T22 Brendon Todd -11 $64,423
T22 Bubba Watson -11 $64,423
T22 Keegan Bradley -11 $64,423
T22 Richy Werenski -11 $64,423
T30 Matt Jones -10 $44,713
T30 Mark Hubbard -10 $44,713
T30 Brendan Steele -10 $44,713
T30 Bo Van Pelt -10 $44,713
T30 Luke List -10 $44,713
T30 Russell Henley -10 $44,713
T36 Wyndham Clark -9 $34,006
T36 Scott Stallings -9 $34,006
T36 Kyle Stanley -9 $34,006
T36 Matthew Wolff -9 $34,006
T36 Brian Harman -9 $34,006
T36 Bo Hoag -9 $34,006
T42 Max Homa -8 $23,853
T42 Nick Hardy -8 $23,853
T42 Grayson Murray -8 $23,853
T42 Hideki Matsuyama -8 $23,853
T42 Webb Simpson -8 $23,853
T42 Zach Johnson -8 $23,853
T42 Matt Kuchar -8 $23,853
T42 Ryan Palmer -8 $23,853
T50 Si Woo Kim -7 $18,323
T50 Patton Kizzire -7 $18,323
T50 Adam Hadwin -7 $18,323
T53 Russell Knox -6 $17,265
T53 Billy Horschel -6 $17,265
T53 Robby Shelton -6 $17,265
T53 Byeong-Hun An -6 $17,265
57 Sam Ryder -5 $16,863
T58 Lucas Glover -4 $16,425
T58 Davis Riley -4 $16,425
T58 Brian Stuard -4 $16,425
T58 Stewart Cink -4 $16,425
T58 Michael Kim -4 $16,425
63 Satoshi Kodaira -3 $15,987
64 Ted Potter Jr. -2 $15,841
65 Xinjun Zhang -1 $15,695
66 Aaron Wise E $15,549

Photos

from Golfweek https://ift.tt/3pUZ0Oq
Previous Post
Next Post
Related Posts