How much money each player won at the WGC-Workday Championship

How much money each player won at the WGC-Workday Championship https://ift.tt/eA8V8J

It pays to play well on the PGA Tour, folks. Just ask this week’s winner, Collin Morikawa.

The reigning PGA champion held it together coming down the stretch at The Concession Golf Club in Bradenton, Florida, to finish at 18 under and three shots ahead of another up-and-coming talent, Viktor Hovland, along with Brooks Koepka and Billy Horschel.

Morikawa has now collected four titles on the PGA Tour despite being just 24. He joins Tiger Woods as the only players to win a major championship and a WGC title before turning 25

Check out how much money each player earned this week at the 2021 WGC-Workday Championship.

WGC-Workday: Leaderboard | Photos | Winner’s bag

Prize money

Position Player Score Earnings
1 Collin Morikawa -18 $1,820,000
T2 Viktor Hovland -15 $783,333
T2 Brooks Koepka -15 $783,333
T2 Billy Horschel -15 $783,333
5 Scottie Scheffler -14 $430,000
T6 Louis Oosthuizen -12 $320,667
T6 Rory McIlroy -12 $320,667
T6 Webb Simpson -12 $320,667
T9 Jason Kokrak -11 $237,500
T9 Patrick Reed -11 $237,500
T11 Cameron Smith -10 $189,667
T11 Kevin Na -10 $189,667
T11 Matthew Fitzpatrick -10 $189,667
14 Tony Finau -9 $165,000
T15 Carlos Ortiz -8 $147,333
T15 Justin Thomas -8 $147,333
T15 Hideki Matsuyama -8 $147,333
T18 Brendon Todd -7 $125,500
T18 Aaron Rai -7 $125,500
T18 Jason Day -7 $125,500
T18 Abraham Ancer -7 $125,500
T22 Bryson DeChambeau -6 $100,833
T22 Lanto Griffin -6 $100,833
T22 Tyrrell Hatton -6 $100,833
T22 Sebastian Munoz -6 $100,833
T22 Max Homa -6 $100,833
T22 Will Zalatoris -6 $100,833
T28 Joaquin Niemann -5 $82,500
T28 Thomas Detry -5 $82,500
T28 Sungjae Im -5 $82,500
T28 Min Woo Lee -5 $82,500
T32 Jon Rahm -4 $72,000
T32 Christiaan Bezuidenhout -4 $72,000
T32 Sergio Garcia -4 $72,000
T35 Chan Kim -3 $64,500
T35 Daniel Berger -3 $64,500
T37 Erik van Rooyen -2 $59,000
T37 Trevor Simsby -2 $59,000
T39 Marc Leishman -1 $55,000
T39 Xander Schauffele -1 $55,000
T41 Kevin Kisner E $52,500
T41 Jason Scrivener E $52,500
43 Gary Woodland 1 $51,000
T44 Brandon Stone 2 $48,500
T44 Mackenzie Hughes 2 $48,500
T44 Tommy Fleetwood 2 $48,500
T44 Matt Kuchar 2 $48,500
T48 David Lipsky 3 $44,500
T48 Shane Lowry 3 $44,500
T48 Cameron Champ 3 $44,500
T48 Yuki Inamori 3 $44,500
T52 Wade Ormsby 4 $41,500
T52 Victor Perez 4 $41,500
T54 Ryan Palmer 5 $38,300
T54 Justin Rose 5 $38,300
T54 Bubba Watson 5 $38,300
T54 Adam Scott 5 $38,300
T54 Dustin Johnson 5 $38,300
T59 Bernd Wiesberger 7 $36,250
T59 Rafael Cabrera Bello 7 $36,250
T61 Robert MacIntyre 8 $35,000
T61 Brad Kennedy 8 $35,000
T61 Lee Westwood 8 $35,000
T64 Laurie Canter 9 $33,875
T64 Sami Valimaki 9 $33,875
66 Harris English 10 $33,500
67 Rasmus Hojgaard 12 $33,250
T68 Andy Sullivan 13 $32,875
T68 J.C. Ritchie 13 $32,875
70 Lucas Herbert 14 $32,500
71 Daniel van Tonder 15 $32,250
from Golfweek https://ift.tt/2NMxRiV
Previous Post
Next Post
Related Posts