Point University is once again No. 1 in Bushnell Golfweek Coaches Polls for NAIA. Meanwhile, Hutchinson sits atop the NJCAA Div. I poll, while Kirkwood CC is No. 1 in the latest the NJCAA Div. II poll.
Here are the Top 25 rankings for NAIA, NJCAA Division I and NJCAA Division II.
NAIA
Rank | University (First-place votes) | Points | Previous |
1 | Point University (9) | 250 | 1 |
2 | Keiser | 240 | 2 |
3 | Wayland Baptist (1) | 230 | 3 |
4 | College of Coastal Georgia | 220 | 4 |
5 | South Carolina Beaufort | 210 | 10 |
T-6 | Dalton State | 180 | T-5 |
T-6 | Texas Wesleyan | 180 | T-11 |
8 | Morningside | 162 | T-5 |
9 | Campbellsville University | 160 | T-13 |
10 | Ottawa (AZ) | 150 | 9 |
T-11 | Oklahoma City | 140 | 9 |
T-11 | Mobile | 140 | 15 |
13 | Lindsey Wilson College | 120 | T-16 |
14 | Bellevue University | 119 | 7 |
15 | Southwestern Christian University | 114 | T-13 |
T-16 | Kansas Wesleyan | 100 | T-18 |
T-16 | The Masters University | 100 | T-11 |
T-18 | Tennessee Wesleyan | 80 | 21 |
T-18 | Southeastern (FL) | 80 | NR |
20 | Cumberland University | 64 | T-16 |
21 | Reinhardt | 50 | 22 |
22 | Our Lady of the Lake | 49 | NR |
T-23 | Mount Marty | 18 | NR |
T-23 | Webber International | 18 | NR |
25 | Montana Tech | 15 | NR |
Dropped from ranking: Central Baptist (20); Grand View (24); Midland Univ. (23); Rocky Mountain College (25); Taylor (T-18).
Others receiving votes: Grand View, 14; Midland Univ. 12; Taylor, 12; William Carey, 9; Sterling, 5; Bethany College (KS), 3; Northwestern College (IA), 3; St. Ambrose, 3; Columbia College, 2; Truett-McConnell, 2; Faulkner, 1; Holy Cross College, 1; Oklahoma Wesleyan Univ., 1; SCAD Savannah, 1.
NJCAA Div. I
Rank | University (First-place votes) | Points | Previous |
1 | Hutchinson (7) | 70 | 1 |
2 | Odessa | 53 | 2 |
3 | Indian Hills | 51 | 4 |
4 | Midland | 50 | 5 |
5 | Eastern Florida State | 40 | 3 |
6 | Western Texas | 32 | 7 |
7 | Iowa | 28 | 6 |
8 | Central Alabama | 22 | 8 |
9 | McLennan | 16 | 9 |
10 | Jefferson State | 11 | 10 |
Dropped from ranking: None.
Others receiving votes: Dodge City, 7; Ranger, 5.
NJCAA Div. II
Rank | University (First-place votes) | Points | Previous |
1 | Kirkwood CC (4) | 66 | 1 |
2 | South Mountain (3) | 53 | 3 |
3 | Mississippi Gulf Coast | 50 | 2 |
4 | Des Moines Area | 45 | 4 |
5 | Parkland CC | 37 | 7 |
6 | Northeast Mississippi | 31 | 6 |
T-7 | Meridian | 22 | 8 |
T-7 | Iowa Central | 22 | 9 |
9 | Walters State JC | 21 | 5 |
10 | Metropolitan CC | 16 | NR |
Dropped from ranking: Tyler JC (10).
Others receiving votes: Tyler JC, 6; Glendale CC, 5; Hawkeye, 4; Paradise Valley CC, 4; Seminole 2; Cleveland State CC, 1.
from Golfweek https://ift.tt/3kS01oW