How much money each golfer won at 2021 RBC Heritage

How much money each golfer won at 2021 RBC Heritage https://ift.tt/3sxDW0S

Stewart Cink opened with a pair of 63s to set the 36-hole scoring record and then held steady over the weekend to win for the eighth time on the PGA Tour, and second time this season, at the RBC Heritage.

It was his third win at Harbour Town Golf Links, the first two coming in 2000 and 2004.

Harold Varner III finished tied for second, the best finish of his PGA Tour career. Emiliano Grillo also tied for second.

Maverick McNealy (67), Matt Fitzpatrick (68) and Corey Conners (68) finished at 13 under. It was the fourth top 10 in the last six starts for Conners. Collin Morikawa struggled in the final group paired with Cink. After a first-hole birdie, Morikawa made three bogeys to fall back and shot 72 to finish in a tie for seventh with Chris Kirk (67) at 12 under.

RBC Heritage: Scores | Photos | Winner’s bag

Here’s a look at all the money won this week at Harbour Town Golf Links.

See the top 18 money winners on the PGA Tour’s money list.

Position Player Score Earnings
1 Stewart Cink -19 $1,278,000
T2 Harold Varner III -15 $631,900
T2 Emiliano Grillo -15 $631,900
T4 Maverick McNealy -13 $298,792
T4 Corey Conners -13 $298,792
T4 Matt Fitzpatrick -13 $298,792
T7 Chris Kirk -12 $230,750
T7 Collin Morikawa -12 $230,750
T9 Cameron Smith -11 $186,375
T9 Shane Lowry -11 $186,375
T9 Russell Henley -11 $186,375
T9 Webb Simpson -11 $186,375
T13 Dustin Johnson -10 $130,995
T13 Denny McCarthy -10 $130,995
T13 Brian Harman -10 $130,995
T13 Daniel Berger -10 $130,995
T13 Sungae Im -10 $130,995
T18 Charles Howell III -9 $87,584
T18 Brian Stuard -9 $87,584
T18 Danny Willett -9 $87,584
T18 Abraham Ancer -9 $87,584
T18 Matt Kuchar -9 $87,584
T18 Charlie Hoffman -9 $87,584
T18 Matt Wallace -9 $87,584
T25 Wesley Bryan -8 $52,274
T25 Cameron Davis -8 $52,274
T25 Tom Hoge -8 $52,274
T25 Adam Schenk -8 $52,274
T25 Alexander Noren -8 $52,274
T25 Tom Lewis -8 $52,274
T25 Camilo Villegas -8 $52,274
T25 Billy Horschel -8 $52,274
T33 Doug Ghim -7 $37,867
T33 Michael Thompson -7 $37,867
T33 Matt Fitzpatrick -7 $37,867
T33 Matt Wallace -7 $37,867
T33 Ryan Palmer -7 $37,867
T33 Martin Laird -7 $37,867
T39 Tyrrell Hatton -6 $30,885
T39 Sam Burns -6 $30,885
T39 Brendon Todd -6 $30,885
T42 Branden Grace -5 $24,495
T42 Chase Seiffert -5 $24,495
T42 Scott Harrington -5 $24,495
T42 Brandt Snedeker -5 $24,495
T42 Michael Thompson -5 $24,495
T42 Will Zalatoris -5 $24,495
T48 Ian Poulter -4 $18,957
T48 Matthew NeSmith -4 $18,957
T48 Kevin Tway -4 $18,957
51 Rory Sabbatini -3 $17,821
T52 Brice Garnett -2 $17,005
T52 Robert Streb -2 $17,005
T52 Ryan Moore -2 $17,005
T52 Mackenzie Hughes -2 $17,005
T56 Kyoung-Hoon Lee  -1 $16,472
T56 Dylan Frittelli  -1 $16,472
58 Luke List E $16,259
T59 Harry Higgs +1 $15,975
T59 Sepp Straka +1 $15,975
T59 Robert MacIntyre +1 $15,975
62 Scott Piercy +2 $15,691
63 Lee Westwood +3 $15,549
64 Wyndham Clark +4 $15,407
65 Sung Kang +5 $15,265
from Golfweek https://ift.tt/3alJ4yR
Previous Post
Next Post
Related Posts