How much money each PGA Tour player earned at the Valspar Championship

How much money each PGA Tour player earned at the Valspar Championship https://ift.tt/2QCg7IF

It pays to play well on the PGA Tour, folks. Just ask this week’s winner, Sam Burns.

The 24-year-old product of LSU earned his first win on Tour at this week’s Valspar Championship at Innisbrook Golf Resort’s Copperhead course in Palm Harbor, Florida. Burns came up one stroke shy of the tournament record, finishing at 17 under, three shots ahead of runner-up Keegan Bradley, who was tied with Burns entering the final round. With the win, Burns will take home the top-prize of $1,242,000 and 500 FedEx Cup points.

Check out how much money each player earned this week at the Valspar Championship.

Prize money

Position Player Score Payout
1 Sam Burns -17 $1,242,000
2 Keegan Bradley -14 $752,100
T3 Viktor Hovland -13 $407,100
T3 Cameron Tringale -13 $407,100
5 Abraham Ancer -12 $282,900
T6 Vaughn Taylor -10 $241,500
T6 Max Homa -10 $241,500
T8 Louis Oosthuizen -9 $201,825
T8 Troy Merritt -9 $201,825
T8 Joaquin Niemann -9 $201,825
T11 Camilo Villegas -8 $167,325
T11 Brandt Snedeker -8 $167,325
T13 Bronson Burgoon -7 $127,305
T13 Hank Lebioda -7 $127,305
T13 Justin Thomas -7 $127,305
T13 Jason Kokrak -7 $127,305
T13 Bubba Watson -7 $127,305
T18 Adam Schenk -6 $98,325
T18 Charley Hoffman -6 $98,325
T18 Ted Potter Jr. -6 $98,325
T21 Paul Casey -5 $65,291
T21 Alexander Noren -5 $65,291
T21 Charl Schwartzel -5 $65,291
T21 Russell Knox -5 $65,291
T21 Ian Poulter -5 $65,291
T21 Corey Conners -5 $65,291
T21 Matthew NeSmith -5 $65,291
T21 Danny Lee -5 $65,291
T29 Michael Gligic -4 $40,572
T29 Vincent Whaley -4 $40,572
T29 Jimmy Walker -4 $40,572
T29 Zach Johnson -4 $40,572
T29 Sungjae Im -4 $40,572
T29 Kyoung-Hoon Lee -4 $40,572
T29 Scott Stallings -4 $40,572
T29 Pat Perez -4 $40,572
T29 Kevin Na -4 $40,572
T29 Scottie Scheffler -4 $40,572
T39 Beau Hossler -3 $25,875
T39 Doc Redman -3 $25,875
T39 Tyler Duncan -3 $25,875
T39 Ryan Moore -3 $25,875
T39 Kyle Stanley -3 $25,875
T39 Scott Brown -3 $25,875
T39 Denny McCarthy -3 $25,875
T39 Charles Howell III -3 $25,875
T39 Bo Van Pelt -3 $25,875
T48 Dustin Johnson -2 $17,687
T48 Wesley Bryan -2 $17,687
T48 Lucas Glover -2 $17,687
T48 Henrik Norlander -2 $17,687
T48 Jhonattan Vegas -2 $17,687
T48 Tom Lewis -2 $17,687
T54 Branden Grace -1 $16,215
T54 Luke Donald -1 $16,215
T54 J.T. Poston -1 $16,215
T57 Peter Uihlein E $15,801
T57 Kramer Hickok E $15,801
T57 Jason Dufner E $15,801
T60 Patton Kizzire 1 $15,387
T60 Brandon Hagy 1 $15,387
T60 Wyndham Clark 1 $15,387
T63 Joseph Bramlett 2 $14,904
T63 Henrik Stenson 2 $14,904
T63 Chase Koepka 2 $14,904
T63 Ryan Palmer 2 $14,904
67 Byeong-Hun An 5 $14,559
68 J.B. Holmes 7 $14,421
69 Keith Mitchell 9 $14,283
from Golfweek https://ift.tt/3nF5KzP
Previous Post
Next Post
Related Posts