How much money each player won at the PGA Championship

How much money each player won at the PGA Championship https://ift.tt/3uflFGo

It pays to play well in major championships, folks. Just ask this week’s winner, Phil Mickelson.

The 50-year-old won the 103rd PGA Championship at Kiawah Island Golf Resort’s Ocean Course at 6 under by two shots, earning his sixth major championship victory while also becoming the oldest men’s major champion in golf history. Mickelson will turn 51 the week of the U.S. Open at Torrey Pines in his hometown of San Diego.

Mickelson will take home the famed Wanamaker Trophy, as well as the top prize of $2,160,000 ($180,000 more than Collin Morikawa last year). Runners-up Louis Oosthuizen and Brooks Koepka will each pocket $1,056,000.

Check out how much money each player earned this week at the PGA Championship.

PGA Championship: Leaderboard | Photos

Position Player Score  Earnings
1 Phil Mickelson -6 $2,160,000
T2 Louis Oosthuizen -4 $1,056,000
T2 Brooks Koepka -4 $1,056,000
T4 Padraig Harrington -2 $462,250
T4 Shane Lowry -2 $462,250
T4 Harry Higgs -2 $462,250
T4 Paul Casey -2 $462,250
T8 Abraham Ancer -1 $263,000
T8 Justin Rose -1 $263,000
T8 Collin Morikawa -1 $263,000
T8 Jon Rahm -1 $263,000
T8 Will Zalatoris -1 $263,000
T8 Scottie Scheffler -1 $263,000
T8 Tony Finau -1 $263,000
T8 Rickie Fowler -1 $263,000
T8 Kevin Streelman -1 $263,000
T17 Aaron Wise E $168,000
T17 Patrick Reed E $168,000
T17 Charley Hoffman E $168,000
T17 Keegan Bradley E $168,000
T17 Corey Conners E $168,000
T17 Sungjae Im E $168,000
T23 Chan Kim 1 $103,814
T23 Jason Scrivener 1 $103,814
T23 Martin Laird 1 $103,814
T23 Hideki Matsuyama 1 $103,814
T23 Billy Horschel 1 $103,814
T23 Matt Fitzpatrick 1 $103,814
T23 Patrick Cantlay 1 $103,814
T30 Matt Jones 2 $59,750
T30 Stewart Cink 2 $59,750
T30 Viktor Hovland 2 $59,750
T30 Webb Simpson 2 $59,750
T30 Ian Poulter 2 $59,750
T30 Jordan Spieth 2 $59,750
T30 Joaquin Niemann 2 $59,750
T30 Christiaan Bezuidenhout 2 $59,750
T38 Emiliano Grillo 3 $42,000
T38 Tyrrell Hatton 3 $42,000
T38 Richy Werenski 3 $42,000
T38 Gary Woodland 3 $42,000
T38 Bryson DeChambeau 3 $42,000
T38 Branden Grace 3 $42,000
T44 Jason Day 4 $31,300
T44 Daniel van Tonder 4 $31,300
T44 Talor Gooch 4 $31,300
T44 Ben Cook 4 $31,300
T44 Steve Stricker 4 $31,300
T49 Byeong-Hun An 5 $24,950
T49 Sam Horsfield 5 $24,950
T49 Rory McIlroy 5 $24,950
T49 Robert MacIntyre 5 $24,950
T49 Harold Varner III 5 $24,950
T49 Jason Kokrak 5 $24,950
T55 Matt Wallace 6 $22,475
T55 Alex Noren 6 $22,475
T55 Carlos Ortiz 6 $22,475
T55 Joel Dahmen 6 $22,475
T59 Robert Streb 7 $21,400
T59 Cameron Davis 7 $21,400
T59 Dean Burmester 7 $21,400
T59 Denny McCarthy 7 $21,400
T59 Cameron Smith 7 $21,400
T64 Garrick Higgo 8 $20,200
T64 Henrik Stenson 8 $20,200
T64 Adam Hadwin 8 $20,200
T64 Harris English 8 $20,200
T64 Tom Hoge 8 $20,200
T64 Jimmy Walker 8 $20,200
T64 Danny Willett 8 $20,200
T71 Lucas Herbert 9 $19,350
T71 Russell Henley 9 $19,350
T71 Tom Lewis 9 $19,350
T71 Lee Westwood 9 $19,350
T75 Daniel Berger 10 $19,050
T75 Wyndham Clark 10 $19,050
77 Brendan Steele 11 $18,900
78 Brad Marek 12 $18,800
79 Rasmus Hojgaard 13 $18,700
80 Bubba Watson 14 $18,600
81 Brian Gay 18 $18,500
from Golfweek https://ift.tt/3ufxtZe
Previous Post
Next Post
Related Posts