How much money each player won at the Charles Schwab Challenge

How much money each player won at the Charles Schwab Challenge https://ift.tt/eA8V8J

Jason Kokrak managed to hold off Jordan Spieth coming down the stretch at Colonial Country Club in Fort Worth, Texas, to win the Charles Schwab Challenge on Sunday. That makes Kokrak, who started the 2020-21 wraparound season with a win at the CJ Cup at Shadow Creek. He’s now one of three multi-time winners this season.

Kokrak fired a final-round 70 to finish at 14 under, two shots ahead of Spieth, arguably the favorite in his home state of Texas. He also won a tartan jacket as well as a customized 1946 Schwab Power Wagon.

For winning, Kokrak cashed a nice payday. Check out what the rest of the field banked for a week’s work at Colonial, too.

Charles Schwab Challenge: Leaderboard | Photos | Winner’s bag

Position Player Score Earnings
1 Jason Kokrak -14 $1,350,000
2 Jordan Spieth -12 $817,500
T3 Charley Hoffman -10 $366,094
T3 Patton Kizzire -10 $366,094
T3 Sebastian Munoz -10 $366,094
T3 Ian Poulter -10 $366,094
7 Troy Merritt -7 $253,125
T8 Emiliano Grillo -6 $196,875
T8 Lucas Glover -6 $196,875
T8 Adam Hadwin -6 $196,875
T8 Brian Harman -6 $196,875
T8 Kyle Stanley -6 $196,875
T8 Brendon Todd -6 $196,875
T14 Gary Woodland -5 $125,625
T14 Abraham Ancer -5 $125,625
T14 Collin Morikawa -5 $125,625
T14 Doug Ghim -5 $125,625
T14 Kramer Hickok -5 $125,625
T14 Talor Gooch -5 $125,625
T20 Adam Long -4 $68,438
T20 Daniel Berger -4 $68,438
T20 Wyndham Clark -4 $68,438
T20 Vincent Whaley -4 $68,438
T20 John Augenstein (a) -4 $68,438
T20 Corey Conners -4 $68,438
T20 Justin Rose -4 $68,438
T20 Maverick McNealy -4 $68,438
T20 Kevin Streelman -4 $68,438
T20 Tony Finau -4 $68,438
T20 Erik Compton -4 $68,438
T20 Sergio Garcia -4 $68,438
T32 Rafa Cabrera Bello -3 $40,125
T32 Kevin Na -3 $40,125
T32 Nate Lashley -3 $40,125
T32 Ryan Palmer -3 $40,125
T32 Zach Johnson -3 $40,125
T32 Cameron Tringale -3 $40,125
T32 C.T. Pan -3 $40,125
T32 Harold Varner III -3 $40,125
T40 Billy Horschel -2 $29,625
T40 Carlos Ortiz -2 $29,625
T40 Justin Thomas -2 $29,625
T40 Kevin Kisner -2 $29,625
T40 Danny Lee -2 $29,625
T45 Cameron Davis -1 $22,335
T45 Hudson Swafford -1 $22,335
T45 Richy Werenski -1 $22,335
T45 Robert Streb -1 $22,335
T45 Pat Perez -1 $22,335
T50 Brandt Snedeker E $18,325
T50 Tyler McCumber E $18,325
T50 Joaquin Niemann E $18,325
T50 Matt Kuchar E $18,325
T50 Henrik Norlander E $18,325
T50 Byeong Hun An E $18,325
T56 Brice Garnett 1 $17,325
T56 Brian Stuard 1 $17,325
T56 Matt Wallace 1 $17,325
T59 Will Zalatoris 2 $16,875
T59 Doc Redman 2 $16,875
T59 Robby Shelton 2 $16,875
T62 Andrew Landry 3 $16,425
T62 Nick Taylor 3 $16,425
T62 Sung Kang 3 $16,425
T65 Adam Schenk 4 $16,050
T65 Jason Dufner 4 $16,050
T67 Scott Stallings 5 $15,750
T67 Rory Sabbatini 5 $15,750
T69 Camilo Villegas 6 $15,300
T69 Jhonattan Vegas 6 $15,300
T69 Mark Hubbard 6 $15,300
T69 Chris Kirk 6 $15,300
73 Xinjun Zhang 9 $14,925
74 J.J. Henry 11 $14,775
75 D.A. Points 13 $14,625
from Golfweek https://ift.tt/3i41Q2t
Previous Post
Next Post
Related Posts