College golf is a split-season, fall-and-spring sport. Still, teams can look drastically different when the calendar turns in the middle of the season – and that’s in a normal year.
The COVID-19 pandemic certainly complicated college golf this year. Fewer than 60 teams –with whole conferences, like the ACC, Big Ten and Pac-12 missing – competed in the fall season before nearly every team was back to competition in the spring. That means some teams already had a ranking, but against only a small number of teams, and some teams didn’t by the time the spring season started.
Using the Golfweek/Sagarin Rankings, the chart below shows each team’s performance only in the spring season.
Spring-only rankings
Rank | Team | Rating | Tournaments | SOS | Won | Lost | Tie |
1 | Oklahoma | 68.70 | 7 | 16 | 83 | 5 | 2 |
2 | Oklahoma State | 69.02 | 8 | 15 | 91 | 14 | 1 |
3 | Florida State | 69.05 | 8 | 3 | 75 | 13 | 1 |
4 | Clemson | 69.15 | 7 | 27 | 73 | 9 | 0 |
5 | North Carolina | 69.27 | 7 | 30 | 81 | 13 | 2 |
6 | Texas | 69.29 | 7 | 24 | 77 | 16 | 1 |
7 | Wake Forest | 69.32 | 8 | 12 | 70 | 18 | 2 |
8 | Arizona State | 69.43 | 9 | 29 | 114 | 18 | 1 |
9 | Pepperdine | 69.45 | 7 | 40 | 90 | 15 | 0 |
10 | NC State | 69.51 | 8 | 43 | 85 | 12 | 0 |
11 | Illinois | 69.57 | 8 | 67 | 105 | 8 | 1 |
12 | Georgia | 69.71 | 5 | 9 | 58 | 15 | 1 |
13 | Texas A&M | 69.76 | 6 | 25 | 66 | 20 | 2 |
14 | Florida | 69.78 | 5 | 1 | 47 | 15 | 3 |
15 | Arizona | 69.83 | 7 | 23 | 85 | 25 | 2 |
16 | Texas Tech | 69.87 | 7 | 18 | 73 | 30 | 1 |
17 | Auburn | 69.90 | 6 | 11 | 66 | 20 | 3 |
18 | Liberty | 69.93 | 7 | 39 | 72 | 14 | 4 |
19 | Vanderbilt | 69.98 | 6 | 8 | 65 | 20 | 2 |
20 | SMU | 70.04 | 6 | 45 | 71 | 20 | 0 |
21 | North Florida | 70.18 | 8 | 31 | 74 | 27 | 1 |
22 | Tennessee | 70.19 | 6 | 7 | 57 | 26 | 4 |
23 | LSU | 70.26 | 6 | 6 | 54 | 29 | 4 |
24 | Arkansas | 70.33 | 6 | 5 | 48 | 39 | 1 |
25 | San Francisco | 70.35 | 7 | 106 | 80 | 7 | 0 |
26 | San Diego State | 70.39 | 7 | 57 | 87 | 26 | 1 |
27 | Georgia Tech | 70.42 | 8 | 36 | 76 | 28 | 2 |
28 | New Mexico | 70.63 | 7 | 48 | 77 | 29 | 2 |
29 | Notre Dame | 70.71 | 6 | 21 | 43 | 26 | 1 |
30 | TCU | 70.73 | 7 | 41 | 83 | 38 | 1 |
31 | Louisville | 70.74 | 8 | 35 | 60 | 39 | 1 |
32 | Stanford | 70.75 | 7 | 51 | 90 | 31 | 2 |
33 | South Florida | 70.76 | 8 | 17 | 54 | 48 | 1 |
34 | Iowa | 70.76 | 6 | 59 | 58 | 14 | 3 |
35 | Alabama | 70.80 | 6 | 4 | 43 | 42 | 2 |
36 | Baylor | 70.91 | 7 | 37 | 44 | 44 | 2 |
37 | South Carolina | 70.91 | 6 | 14 | 44 | 44 | 2 |
38 | Mississippi | 70.93 | 5 | 10 | 28 | 38 | 1 |
39 | East Tennessee State | 70.95 | 7 | 49 | 50 | 30 | 1 |
40 | Duke | 70.95 | 8 | 20 | 47 | 42 | 1 |
41 | Virginia | 70.99 | 6 | 13 | 37 | 31 | 0 |
42 | Georgia Southern | 71.02 | 7 | 53 | 63 | 32 | 2 |
43 | Mississippi State | 71.05 | 6 | 2 | 31 | 55 | 1 |
44 | UNCW | 71.08 | 5 | 122 | 48 | 11 | 2 |
45 | Charlotte | 71.10 | 6 | 71 | 53 | 28 | 2 |
46 | Oregon State | 71.13 | 8 | 56 | 64 | 43 | 4 |
47 | UAB | 71.14 | 5 | 38 | 32 | 32 | 1 |
48 | Kent State | 71.16 | 8 | 101 | 84 | 21 | 4 |
49 | Washington | 71.18 | 9 | 61 | 91 | 45 | 1 |
50 | Indiana | 71.22 | 7 | 77 | 61 | 31 | 1 |
51 | Ohio State | 71.24 | 7 | 42 | 55 | 40 | 2 |
52 | Boise State | 71.27 | 7 | 129 | 76 | 18 | 1 |
53 | Houston | 71.28 | 7 | 50 | 51 | 43 | 2 |
54 | Oregon | 71.32 | 9 | 80 | 101 | 53 | 3 |
55 | Florida Gulf Coast | 71.33 | 8 | 113 | 65 | 28 | 0 |
56 | Southern California | 71.33 | 8 | 44 | 63 | 60 | 3 |
57 | UTSA | 71.34 | 6 | 81 | 58 | 31 | 0 |
58 | Little Rock | 71.35 | 4 | 46 | 28 | 20 | 1 |
59 | BYU | 71.36 | 7 | 73 | 65 | 43 | 0 |
60 | Utah | 71.36 | 8 | 76 | 68 | 43 | 3 |
61 | Arkansas State | 71.43 | 5 | 58 | 43 | 25 | 0 |
62 | Northwestern | 71.45 | 6 | 55 | 60 | 43 | 5 |
63 | Missouri | 71.46 | 6 | 33 | 32 | 56 | 1 |
64 | Kentucky | 71.46 | 6 | 19 | 29 | 51 | 0 |
65 | Saint Mary’s-CA | 71.47 | 8 | 78 | 76 | 40 | 1 |
66 | Kansas | 71.48 | 5 | 68 | 38 | 32 | 0 |
67 | Kansas State | 71.49 | 7 | 60 | 43 | 37 | 3 |
68 | Sam Houston State | 71.49 | 7 | 143 | 74 | 13 | 0 |
69 | Nevada | 71.54 | 7 | 64 | 75 | 51 | 2 |
70 | Purdue | 71.56 | 7 | 32 | 37 | 50 | 2 |
71 | Coastal Carolina | 71.58 | 7 | 82 | 46 | 42 | 1 |
72 | San Diego | 71.60 | 8 | 74 | 90 | 55 | 1 |
73 | UNLV | 71.63 | 8 | 92 | 64 | 57 | 1 |
74 | West Virginia | 71.65 | 6 | 34 | 30 | 48 | 3 |
75 | Michigan State | 71.66 | 8 | 85 | 61 | 36 | 3 |
76 | Jacksonville | 71.71 | 8 | 52 | 41 | 54 | 3 |
77 | Colorado | 71.71 | 7 | 66 | 68 | 67 | 3 |
78 | UCF | 71.73 | 6 | 26 | 25 | 48 | 5 |
79 | Charleston | 71.75 | 8 | 95 | 44 | 51 | 1 |
80 | Loyola Marymount | 71.76 | 8 | 116 | 69 | 42 | 1 |
81 | UC Davis | 71.93 | 6 | 103 | 58 | 52 | 3 |
82 | Furman | 71.96 | 7 | 125 | 60 | 24 | 0 |
83 | Long Beach State | 71.97 | 8 | 102 | 62 | 58 | 2 |
84 | Iowa State | 71.98 | 7 | 22 | 38 | 73 | 0 |
85 | Middle Tennessee State | 72.00 | 6 | 137 | 49 | 20 | 2 |
86 | California | 72.00 | 6 | 28 | 30 | 69 | 0 |
87 | Florida Atlantic | 72.01 | 6 | 93 | 54 | 43 | 2 |
88 | Penn State | 72.03 | 5 | 65 | 32 | 43 | 0 |
89 | North Texas | 72.04 | 5 | 107 | 44 | 25 | 1 |
90 | Campbell | 72.10 | 7 | 132 | 50 | 22 | 2 |
91 | Colorado State | 72.11 | 7 | 69 | 53 | 57 | 1 |
92 | Rutgers | 72.15 | 7 | 89 | 46 | 46 | 2 |
93 | Virginia Tech | 72.19 | 8 | 47 | 28 | 59 | 1 |
94 | Fresno State | 72.25 | 6 | 109 | 37 | 36 | 3 |
95 | Denver | 72.26 | 7 | 94 | 50 | 68 | 4 |
96 | Cincinnati | 72.30 | 7 | 112 | 37 | 38 | 0 |
97 | Santa Clara | 72.32 | 7 | 105 | 53 | 52 | 2 |
98 | Louisiana-Lafayette | 72.34 | 6 | 136 | 54 | 27 | 1 |
99 | ULM | 72.34 | 6 | 100 | 46 | 30 | 3 |
100 | Minnesota | 72.38 | 6 | 86 | 31 | 53 | 2 |
101 | Appalachian State | 72.44 | 6 | 165 | 51 | 21 | 0 |
102 | Maryland | 72.59 | 6 | 104 | 33 | 44 | 1 |
103 | Augusta University | 72.60 | 6 | 54 | 25 | 52 | 0 |
104 | Wisconsin | 72.61 | 5 | 75 | 31 | 36 | 0 |
105 | UCLA | 72.62 | 8 | 70 | 55 | 95 | 1 |
106 | Marquette | 72.70 | 6 | 62 | 25 | 50 | 0 |
107 | VCU | 72.78 | 8 | 182 | 69 | 22 | 2 |
108 | San Jose State | 72.81 | 7 | 63 | 29 | 70 | 0 |
109 | Boston College | 72.82 | 5 | 154 | 28 | 24 | 1 |
110 | Memphis | 72.87 | 5 | 87 | 18 | 35 | 4 |
111 | Jacksonville State | 72.87 | 7 | 203 | 60 | 17 | 0 |
112 | Louisiana Tech | 72.88 | 6 | 118 | 37 | 44 | 0 |
113 | Nebraska | 72.90 | 5 | 88 | 24 | 40 | 0 |
114 | Loyola-Maryland | 72.90 | 6 | 192 | 51 | 16 | 1 |
115 | Washington State | 72.90 | 6 | 79 | 37 | 55 | 2 |
116 | Wichita State | 72.93 | 6 | 153 | 53 | 25 | 1 |
117 | Illinois State | 72.97 | 7 | 140 | 49 | 41 | 1 |
118 | Wyoming | 72.99 | 8 | 84 | 40 | 94 | 2 |
119 | James Madison | 73.00 | 6 | 135 | 37 | 31 | 0 |
120 | Kennesaw State | 73.01 | 8 | 144 | 45 | 48 | 2 |
121 | Chattanooga | 73.05 | 6 | 148 | 49 | 27 | 2 |
122 | Davidson | 73.06 | 6 | 108 | 29 | 38 | 2 |
123 | South Alabama | 73.08 | 5 | 97 | 23 | 43 | 0 |
124 | Wright State | 73.11 | 7 | 222 | 61 | 13 | 2 |
125 | Texas-Arlington | 73.12 | 5 | 96 | 22 | 39 | 0 |
126 | Georgia State | 73.12 | 7 | 131 | 36 | 51 | 3 |
127 | Southern Mississippi | 73.14 | 6 | 121 | 38 | 39 | 1 |
128 | Abilene Christian | 73.17 | 8 | 147 | 55 | 48 | 1 |
129 | UNCG | 73.17 | 6 | 130 | 33 | 40 | 0 |
130 | Western Carolina | 73.24 | 6 | 171 | 44 | 25 | 4 |
131 | Connecticut | 73.25 | 7 | 200 | 59 | 25 | 0 |
132 | North Alabama | 73.25 | 6 | 160 | 41 | 27 | 1 |
133 | Texas State | 73.25 | 5 | 139 | 31 | 31 | 3 |
134 | ECU | 73.27 | 7 | 72 | 19 | 56 | 4 |
135 | Mercer | 73.27 | 6 | 161 | 37 | 30 | 3 |
136 | Cal State Fullerton | 73.32 | 7 | 157 | 44 | 46 | 1 |
137 | Charleston Southern | 73.34 | 7 | 174 | 56 | 25 | 0 |
138 | Cal Poly | 73.35 | 8 | 111 | 35 | 96 | 2 |
139 | UMKC | 73.36 | 5 | 145 | 27 | 25 | 3 |
140 | Pacific | 73.36 | 7 | 124 | 43 | 54 | 1 |
141 | Wofford | 73.42 | 7 | 169 | 53 | 28 | 1 |
142 | Old Dominion | 73.46 | 6 | 180 | 39 | 24 | 2 |
143 | Southern Utah | 73.47 | 7 | 187 | 39 | 39 | 1 |
144 | Eastern Michigan | 73.52 | 8 | 123 | 37 | 59 | 1 |
145 | Lamar | 73.55 | 7 | 120 | 26 | 62 | 1 |
146 | Tennessee-Martin | 73.57 | 7 | 239 | 64 | 11 | 2 |
147 | UTEP | 73.62 | 5 | 115 | 20 | 51 | 1 |
148 | Sacramento State | 73.64 | 7 | 163 | 37 | 45 | 2 |
149 | Southern Illinois | 73.66 | 5 | 190 | 28 | 28 | 3 |
150 | Toledo | 73.66 | 8 | 110 | 35 | 65 | 2 |
151 | Dayton | 73.66 | 6 | 178 | 42 | 30 | 1 |
152 | Belmont | 73.67 | 6 | 225 | 52 | 13 | 1 |
153 | Utah State | 73.72 | 6 | 175 | 35 | 26 | 3 |
154 | Francis Marion | 73.74 | 6 | 172 | 37 | 36 | 0 |
155 | Rice | 73.74 | 8 | 83 | 27 | 76 | 4 |
156 | New Mexico State | 73.74 | 8 | 119 | 29 | 79 | 1 |
157 | Michigan | 73.76 | 6 | 90 | 14 | 65 | 0 |
158 | High Point | 73.78 | 9 | 164 | 50 | 44 | 0 |
159 | Richmond | 73.79 | 4 | 193 | 26 | 20 | 1 |
160 | Lipscomb | 73.79 | 7 | 126 | 30 | 41 | 1 |
161 | Ball State | 73.82 | 5 | 117 | 12 | 42 | 1 |
162 | Oakland University | 73.86 | 4 | 199 | 25 | 21 | 0 |
163 | Grand Canyon | 73.87 | 7 | 156 | 44 | 41 | 0 |
164 | Idaho | 73.88 | 7 | 134 | 33 | 53 | 3 |
165 | Utah Valley | 73.88 | 7 | 142 | 36 | 58 | 0 |
166 | Drexel | 73.88 | 6 | 232 | 44 | 25 | 0 |
167 | Miami-Ohio | 73.91 | 6 | 91 | 13 | 66 | 0 |
168 | Northern Illinois | 73.91 | 7 | 141 | 22 | 63 | 0 |
169 | Elon | 74.03 | 5 | 151 | 22 | 32 | 0 |
170 | Troy | 74.05 | 6 | 99 | 15 | 57 | 0 |
171 | Western Kentucky | 74.13 | 5 | 138 | 20 | 44 | 0 |
172 | Radford | 74.23 | 6 | 185 | 31 | 31 | 4 |
173 | UC Irvine | 74.28 | 7 | 150 | 27 | 50 | 2 |
174 | Florida A&M | 74.30 | 6 | 247 | 32 | 19 | 0 |
175 | Seattle Univ. | 74.33 | 6 | 128 | 18 | 52 | 1 |
176 | Weber State | 74.35 | 6 | 201 | 31 | 42 | 0 |
177 | North Dakota State | 74.37 | 5 | 213 | 29 | 22 | 2 |
178 | Dixie State | 74.39 | 6 | 162 | 25 | 53 | 2 |
179 | Oral Roberts | 74.43 | 6 | 188 | 26 | 35 | 2 |
180 | Gonzaga | 74.46 | 7 | 127 | 16 | 74 | 1 |
181 | William & Mary | 74.47 | 5 | 212 | 28 | 23 | 0 |
182 | UC Santa Barbara | 74.50 | 6 | 173 | 19 | 48 | 3 |
183 | Valparaiso | 74.53 | 6 | 227 | 49 | 20 | 1 |
184 | Temple | 74.55 | 7 | 204 | 39 | 36 | 0 |
185 | Butler | 74.56 | 5 | 235 | 33 | 15 | 2 |
186 | St. John’s | 74.61 | 8 | 270 | 42 | 24 | 0 |
187 | Stetson | 74.61 | 6 | 158 | 21 | 38 | 1 |
188 | Marshall | 74.64 | 7 | 166 | 24 | 68 | 2 |
189 | Cal State Northridge | 74.66 | 7 | 202 | 29 | 40 | 2 |
190 | Longwood | 74.74 | 6 | 189 | 27 | 44 | 3 |
191 | Tennessee Tech | 74.79 | 6 | 214 | 29 | 33 | 0 |
192 | Bowling Green | 74.80 | 6 | 146 | 18 | 55 | 3 |
193 | UTRGV | 74.81 | 6 | 211 | 34 | 32 | 1 |
194 | Morehead State | 74.84 | 10 | 208 | 51 | 58 | 2 |
195 | South Dakota State | 74.84 | 7 | 191 | 28 | 51 | 1 |
196 | Loyola Chicago | 74.89 | 5 | 234 | 32 | 24 | 0 |
197 | Ohio | 74.91 | 6 | 194 | 29 | 42 | 2 |
198 | SE Louisiana | 74.94 | 5 | 220 | 33 | 24 | 1 |
199 | McNeese State | 74.95 | 4 | 155 | 14 | 38 | 0 |
200 | George Mason | 74.96 | 7 | 176 | 24 | 55 | 2 |
201 | Gardner-Webb | 74.96 | 8 | 159 | 16 | 60 | 2 |
202 | SIU Edwardsville | 74.99 | 8 | 233 | 38 | 29 | 0 |
203 | Seton Hall | 74.99 | 6 | 195 | 21 | 46 | 1 |
204 | Rhode Island | 74.99 | 4 | 261 | 23 | 5 | 0 |
205 | Winthrop | 75.05 | 7 | 167 | 17 | 56 | 4 |
206 | Hartford | 75.12 | 8 | 267 | 46 | 20 | 1 |
207 | Creighton | 75.17 | 6 | 207 | 28 | 39 | 1 |
208 | Samford | 75.21 | 6 | 181 | 28 | 43 | 0 |
209 | California Baptist | 75.21 | 6 | 152 | 17 | 65 | 1 |
210 | Missouri State | 75.30 | 7 | 217 | 34 | 37 | 0 |
211 | Central Arkansas | 75.33 | 4 | 218 | 22 | 25 | 2 |
212 | George Washington | 75.33 | 7 | 184 | 28 | 46 | 3 |
213 | Northern Colorado | 75.40 | 6 | 149 | 14 | 67 | 3 |
214 | Delaware | 75.42 | 6 | 205 | 20 | 40 | 3 |
215 | Presbyterian College | 75.44 | 6 | 168 | 12 | 60 | 0 |
216 | Xavier | 75.47 | 4 | 179 | 8 | 38 | 0 |
217 | Houston Baptist | 75.52 | 7 | 183 | 30 | 50 | 1 |
218 | Stephen F. Austin | 75.52 | 6 | 216 | 28 | 39 | 0 |
219 | USC Upstate | 75.58 | 7 | 133 | 10 | 60 | 2 |
220 | Bucknell | 75.71 | 7 | 257 | 44 | 19 | 0 |
221 | Villanova | 75.72 | 8 | 240 | 35 | 38 | 2 |
222 | Eastern Kentucky | 75.73 | 7 | 197 | 20 | 62 | 2 |
223 | South Dakota | 75.75 | 6 | 209 | 16 | 51 | 3 |
224 | Austin Peay | 75.75 | 7 | 221 | 25 | 48 | 1 |
225 | DePaul | 75.76 | 5 | 237 | 11 | 33 | 0 |
226 | Bryant | 75.78 | 5 | 287 | 30 | 8 | 1 |
227 | St. Bonaventure | 75.80 | 6 | 243 | 17 | 31 | 1 |
228 | UC San Diego | 75.81 | 5 | 196 | 5 | 29 | 1 |
229 | New Orleans | 75.85 | 6 | 223 | 23 | 43 | 1 |
230 | Sacred Heart | 75.87 | 7 | 282 | 38 | 18 | 1 |
231 | Drake | 75.94 | 6 | 186 | 16 | 56 | 1 |
232 | Cleveland State | 76.08 | 4 | 238 | 19 | 22 | 1 |
233 | Lafayette | 76.08 | 6 | 272 | 36 | 22 | 2 |
234 | Siena | 76.15 | 6 | 259 | 13 | 26 | 0 |
235 | Rider | 76.21 | 7 | 263 | 38 | 27 | 0 |
236 | Fort Wayne | 76.24 | 5 | 250 | 28 | 23 | 0 |
237 | Murray State | 76.26 | 7 | 266 | 32 | 31 | 1 |
238 | Incarnate Word | 76.28 | 5 | 219 | 17 | 39 | 0 |
239 | Air Force | 76.29 | 6 | 114 | 4 | 95 | 0 |
240 | Youngstown State | 76.29 | 6 | 249 | 33 | 27 | 1 |
241 | Navy | 76.30 | 3 | 278 | 16 | 11 | 0 |
242 | Hawaii | 76.39 | 4 | 98 | 1 | 39 | 0 |
243 | Fairfield | 76.40 | 9 | 265 | 40 | 23 | 2 |
244 | Fairleigh Dickinson | 76.41 | 6 | 280 | 34 | 20 | 2 |
245 | Columbia | 76.45 | 1 | 286 | 5 | 3 | 0 |
246 | Long Island Univ. | 76.54 | 6 | 281 | 30 | 26 | 1 |
247 | Iona | 76.60 | 11 | 268 | 49 | 33 | 2 |
248 | Robert Morris | 76.63 | 5 | 236 | 21 | 31 | 2 |
249 | Omaha | 76.66 | 6 | 241 | 13 | 46 | 2 |
250 | Lehigh | 76.68 | 5 | 264 | 23 | 21 | 0 |
251 | Towson | 76.73 | 6 | 230 | 18 | 42 | 0 |
252 | Fordham | 76.76 | 6 | 255 | 24 | 33 | 2 |
253 | Evansville | 76.77 | 5 | 254 | 20 | 26 | 0 |
254 | Western Illinois | 76.94 | 6 | 283 | 13 | 34 | 0 |
255 | IUPUI | 76.96 | 5 | 229 | 16 | 31 | 1 |
256 | Binghamton | 76.97 | 4 | 245 | 5 | 28 | 4 |
257 | Monmouth | 77.09 | 6 | 273 | 25 | 28 | 3 |
258 | Niagara | 77.13 | 5 | 289 | 9 | 10 | 0 |
259 | Northern Iowa | 77.13 | 4 | 228 | 7 | 33 | 1 |
260 | Nicholls | 77.15 | 6 | 206 | 6 | 68 | 0 |
261 | Georgetown | 77.16 | 4 | 215 | 7 | 38 | 0 |
262 | Green Bay | 77.20 | 4 | 244 | 13 | 24 | 2 |
263 | Northern Kentucky | 77.23 | 5 | 231 | 13 | 33 | 1 |
264 | Detroit | 77.25 | 5 | 248 | 12 | 39 | 1 |
265 | Bradley | 77.27 | 6 | 226 | 7 | 41 | 0 |
266 | Canisius | 77.32 | 5 | 258 | 4 | 29 | 2 |
267 | North Carolina A&T | 77.42 | 3 | 271 | 4 | 10 | 1 |
268 | Arkansas-Pine Bluff | 77.83 | 5 | 290 | 11 | 19 | 1 |
269 | Mount St. Mary’s | 77.84 | 6 | 277 | 16 | 40 | 2 |
270 | Prairie View A&M | 77.86 | 6 | 260 | 13 | 42 | 1 |
271 | Alabama State | 78.02 | 4 | 291 | 9 | 11 | 1 |
272 | Bellarmine | 78.20 | 5 | 177 | 5 | 49 | 1 |
273 | Eastern Illinois | 78.40 | 4 | 253 | 11 | 35 | 0 |
274 | St. Francis-PA | 78.48 | 5 | 246 | 8 | 45 | 1 |
275 | Army West Point | 78.51 | 4 | 198 | 3 | 39 | 0 |
276 | La Salle | 78.55 | 6 | 252 | 13 | 47 | 2 |
277 | Colgate | 78.69 | 6 | 279 | 8 | 38 | 0 |
278 | Saint Joseph’s | 78.70 | 5 | 251 | 7 | 43 | 2 |
279 | UC Riverside | 79.05 | 5 | 170 | 0 | 51 | 0 |
280 | Tennessee State | 79.21 | 3 | 242 | 1 | 29 | 0 |
281 | Chicago State | 79.25 | 7 | 269 | 4 | 37 | 0 |
282 | Savannah State | 79.36 | 3 | 288 | 5 | 11 | 1 |
283 | Saint Peter’s | 80.27 | 3 | 262 | 1 | 29 | 0 |
284 | Holy Cross | 80.53 | 6 | 276 | 4 | 39 | 0 |
285 | Texas Southern | 80.63 | 4 | 285 | 4 | 25 | 0 |
286 | Wagner | 80.64 | 4 | 275 | 3 | 35 | 0 |
287 | N. Carolina Central | 80.65 | 5 | 210 | 0 | 34 | 1 |
288 | North Dakota | 81.06 | 6 | 224 | 0 | 49 | 0 |
289 | Manhattan | 81.09 | 6 | 274 | 3 | 41 | 0 |
290 | Hofstra | 81.10 | 7 | 256 | 4 | 46 | 0 |
291 | Alabama A&M | 87.95 | 4 | 284 | 0 | 23 | 0 |
from Golfweek https://ift.tt/3b2bApK