How much money each PGA Tour player earned at Travelers Championship

How much money each PGA Tour player earned at Travelers Championship https://ift.tt/2QWSgDk

It pays to play well on the PGA Tour, folks. Just ask this week’s winner, Harris English.

The 31-year-old Georgia native earned his fourth PGA Tour win – second of the season following January’s Sentry Tournament of Champions – on Sunday by claiming the 2021 Travelers Championship at TPC River Highlands in Cromwell, Connecticut, after a marathon eight-hole playoff against Kramer Hickok. Split between holes Nos. 17 and 18, both players made par on the first seven holes before English finally made a birdie on the tournament’s 80th hole.

Check out how much money each player earned this week at the Travelers Championship.

Travelers Championship: Leaderboard | Photos

Position Player Score Earnings
1  Harris English -13 $1,332,000
2  Kramer Hickok -13 $806,600
3  Marc Leishman -12 $510,600
4  Abraham Ancer -11 $362,600
T5  Kevin Kisner -10 $253,820
T5  Brooks Koepka -10 $253,820
T5  Hank Lebioda -10 $253,820
T5  Brian Harman -10 $253,820
T5  Brice Garnett -10 $253,820
T10  Beau Hossler -9 $186,850
T10  Sepp Straka -9 $186,850
T10  Jason Day -9 $186,850
T13  Andrew Putnam -8 $132,583
T13  Guido Migliozzi -8 $132,583
T13  Adam Scott -8 $132,583
T13 Patrick Cantlay -8 $132,583
T13 Sam Burns -8 $132,583
T13 Mark Hubbard -8 $132,583
T19 Seamus Power -7 $87,690
T19 Lucas Herbert -7 $87,690
T19 Bryson DeChambeau -7 $87,690
T19 Robert Streb -7 $87,690
T19 Russell Henley -7 $87,690
T19 Bubba Watson -7 $87,690
T25 Chez Reavie -6 $58,090
T25 Patrick Reed -6 $58,090
T25 Zach Johnson -6 $58,090
T25 Jim Herman -6 $58,090
T25 Dustin Johnson -6 $58,090
T30 Stewart Cink -5 $45,325
T30 Brian Stuard -5 $45,325
T30 Maverick McNealy -5 $45,325
T30 Charley Hoffman -5 $45,325
T30 Brendon Todd -5 $45,325
T30 Cameron Smith -5 $45,325
T36 Joaquin Niemann -4 $30,744
T36 Jonas Blixt -4 $30,744
T36 Justin Rose -4 $30,744
T36 Kevin Chappell -4 $30,744
T36 Talor Gooch -4 $30,744
T36  Paul Casey -4 $30,744
T36  J.B. Holmes -4 $30,744
T36  Ian Poulter -4 $30,744
T36  Troy Merritt -4 $30,744
T36  Satoshi Kodaira -4 $30,744
T36  Matt Jones -4 $30,744
T47  Tom Lewis -3 $19,377
T47  J.J. Spaun -3 $19,377
T47  Austin Eckroat -3 $19,377
T47  Carlos Ortiz -3 $19,377
T47  Harold Varner III -3 $19,377
T47  Scottie Scheffler -3 $19,377
T47  Kevin Na -3 $19,377
T54  Ryan Moore -2 $17,094
T54  Cameron Percy -2 $17,094
T54  Tyler Duncan -2 $17,094
T54  Sam Ryder -2 $17,094
T54  Kyle Stanley -2 $17,094
T54  Peter Malnati -2 $17,094
T54  Doug Ghim -2 $17,094
T61  Phil Mickelson -1 $16,206
T61  Andrew Svoboda -1 $16,206
T61  Doc Redman -1 $16,206
T61 Henrik Norlander -1 $16,206
T61  Ryan Armour -1 $16,206
T66  Tom Hoge E $15,540
T66  Kevin Tway E $15,540
T66  Aaron Wise E $15,540
T66  Robby Shelton E $15,540
T70  William McGirt 1 $15,022
T70  Kris Ventura 1 $15,022
T70  Lanto Griffin 1 $15,022
T73  David Hearn 2 $14,578
T73 Denny McCarthy 2 $14,578
T73  K.H. Lee 2 $14,578
T76  Patrick Rodgers 3 $14,134
T76  Nate Lashley 3 $14,134
T76  Mackenzie Hughes 3 $14,134
79  Will Gordon 9 $13,838
from Golfweek https://ift.tt/3dnbdHA
Previous Post
Next Post
Related Posts