How much money each PGA Tour player earned at Rocket Mortgage Classic

How much money each PGA Tour player earned at Rocket Mortgage Classic https://ift.tt/3AsEFWt

It pays to play well on the PGA Tour, folks. Just ask this week’s winner, Cam Davis.

The 26-year-old from Sydney, Australia, earned his first PGA Tour win on Sunday evening, claiming the 2021 Rocket Mortgage Classic at Detroit Golf Club in Michigan after a five-hole playoff.

Davis finished eagle-birdie to force a three-way playoff at 18 under with Joaquin Niemann and Troy Merritt. Niemann made his first bogey of the week on the first playoff hole, while Merritt forced the playoff to five holes. The win earns Davis a whopping $1,350,000.

Check out how much money each player earned this week at the Rocket Mortgage Classic. Here’s the top 18 money winner’s of all time.

Rocket Mortgage Classic: Leaderboard | Photos | Winner’s bag

Position Player Score Winnings
T1 Cameron Davis -18 $1,350,000
T1 Troy Merritt -18 $667,500
T1 Joaquin Niemann -18 $667,500
T4 Hank Lebioda -17 $337,500
T4 Alexander Noren -17 $337,500
T6 Brandon Hagy -16 $262,500
T6 Bubba Watson -16 $262,500
T8 Mark Anderson -15 $211,875
T8 Sung-jae Im -15 $211,875
T8 Kevin Kisner -15 $211,875
T8 Seamus Power -15 $211,875
T12 Chris Kirk -14 $166,875
T12 Jason Kokrak -14 $166,875
T14 Keegan Bradley -13 $121,875
T14 Jason Day -13 $121,875
T14 Fabian Gomez -13 $121,875
T14 Mackenzie Hughes -13 $121,875
T14 Pat Perez -13 $121,875
T14 Cameron Tringale -13 $121,875
T14 Kevin Tway -13 $121,875
T21 Joel Dahmen -12 $81,750
T21 Maverick McNealy -12 $81,750
T21 Roger Sloan -12 $81,750
T21 Curtis Thompson -12 $81,750
T25 Lanto Griffin -11 $56,411
T25 Max Homa -11 $56,411
T25 Beau Hossler -11 $56,411
T25 Patton Kizzire -11 $56,411
T25 Tom Lewis -11 $56,411
T25 Scott Stallings -11 $56,411
T25 Richy Werenski -11 $56,411
T32 Rickie Fowler -10 $41,875
T32 Doug Ghim -10 $41,875
T32 Bo Hoag -10 $41,875
T32 Sean O’Hair -10 $41,875
T32 Patrick Reed -10 $41,875
T32 J.J. Spaun -10 $41,875
T38 Henrik Norlander -9 $34,125
T38 Brandt Snedeker -9 $34,125
T38 Robert Streb -9 $34,125
T41 Aaron Baddeley -8 $24,116
T41 Michael Gellerman -8 $24,116
T41 Michael Gligic -8 $24,116
T41 Lucas Glover -8 $24,116
T41 Garrick Higgo -8 $24,116
T41 Russell Knox -8 $24,116
T41 Nelson Lautaro Ledesma -8 $24,116
T41 Cameron Percy -8 $24,116
T41 Patrick Rodgers -8 $24,116
T41 Adam Schenk -8 $24,116
T41 Kyle Stanley -8 $24,116
T52 Scott Brown -7 $17,775
T52 Tyler Duncan -7 $17,775
T52 Chesson Hadley -7 $17,775
T52 Matt Jones -7 $17,775
T52 Anirban Lahiri -7 $17,775
T52 Nick Taylor -7 $17,775
T58 Chris Baker -6 $16,575
T58 Jonas Blixt -6 $16,575
T58 Kramer Hickok -6 $16,575
T58 Si Woo Kim -6 $16,575
T58 Matthew NeSmith -6 $16,575
T58 Davis Thompson -6 $16,575
T58 Vincent Whaley -6 $16,575
T58 Matthew Wolff -6 $16,575
T58 Josh Teater -6 $16,575
T67 Ryan Brehm -5 $15,600
T67 Sebastian Munoz -5 $15,600
T67 Camilo Villegas -5 $15,600
T67 Danny Willett -5 $15,600
T71 Willie Mack III -4 $15,075
T71 Bo Van Pelt -4 $15,075
T71 Jimmy Walker -4 $15,075
T74 Sung-Hoon Kang -3 $14,700
T74 Phil Mickelson -3 $14,700
76 Byeong-Hun An -2 $14,475
77 Will Zalatoris E $14,325
from Golfweek https://ift.tt/3hzMKzV
Previous Post
Next Post
Related Posts