How much money each PGA Tour player earned at the Barbasol Championship

How much money each PGA Tour player earned at the Barbasol Championship https://ift.tt/eA8V8J

It pays to play well on the PGA Tour, folks. Just ask this week’s winner, Seamus Power.

The 34-year-old from Ireland earned his first PGA Tour victory in style on Sunday, claiming the 2021 Barbasol Championship at Keene Trace Golf Club in Nicholasville, Kentucky, after a six-hole playoff against 54-hole leader J.T. Poston. It’s the third time in four weeks a Tour event has gone to a playoff of at least five holes. Power will take home $630,000 with Poston earning $381,500.

Check out how much money each PGA Tour player earned this week at the Barbasol Championship in Kentucky.

Barbasol Championship prize money

Position Player Score Earnings
T1 Seamus Power -21* $630,000
T1 J.T. Poston -21 $381,500
T3 Anirban Lahiri -20 $206,500
T3 Sam Ryder -20 $206,500
T5 Ryan Armour -19 $115,938
T5 James Hahn -19 $115,938
T5 Luke List -19 $115,938
T5 Henrik Norlander -19 $115,938
T5 Mito Pereira -19 $115,938
T5 Patrick Rodgers -19 $115,938
T11 Joseph Bramlett -18 $77,875
T11 Bo Hoag -18 $77,875
T11 David Lingmerth -18 $77,875
T11 Taylor Pendrith -18 $77,875
T15 Beau Hossler -17 $58,625
T15 Adam Schenk -17 $58,625
T15 Brian Stuard -17 $58,625
T15 Josh Teater -17 $58,625
19 Michael Gligic -16 $49,875
T20 Jim Herman -15 $38,325
T20 Mark Hubbard -15 $38,325
T20 Satoshi Kodaira -15 $38,325
T20 Ben Taylor -15 $38,325
T20 Rafael Campos -15 $38,325
T20 David Hearn -15 $38,325
T26 Mark Anderson -14 $26,075
T26 Jason Dufner -14 $26,075
T26 Charl Schwartzel -14 $26,075
T26 Kevin Tway -14 $26,075
T26 Vincent Whaley -14 $26,075
T31 Greg Chalmers -13 $20,475
T31 Robert Garrigus -13 $20,475
T31 Wilco Nienaber -13 $20,475
T31 Roger Sloan -13 $20,475
T31 Davis Thompson -13 $20,475
T31 Bo Van Pelt -13 $20,475
T37 Derek Ernst -12 $16,625
T37 Sahith Theegala -12 $16,625
T37 Nick Watney -12 $16,625
T40 Tom Lewis -11 $14,875
T40 Dominic Bozzelli -11 $14,875
T42 Paul Barjon -10 $12,425
T42 Cameron Percy -10 $12,425
T42 Vaughn Taylor -10 $12,425
T42 Bobby Bai -10 $12,425
T42 David Gazzolo -10 $12,425
T47 Austin Cook -9 $9,287
T47 Ted Potter Jr -9 $9,287
T47 Wes Roach -9 $9,287
T47 Greyson Sigg -9 $9,287
T47 J.J. Spaun -9 $9,287
T47 Will Grimmer -9 $9,287
T53 Ryan Brehm -8 $8,239
T53 Scott Harrington -8 $8,239
T53 Lee Hodges -8 $8,239
T53 Camilo Villegas -8 $8,239
T53 Bronson Burgoon -8 $8,239
T58 J.J. Henry -7 $7,910
T58 Richard S Johnson -7 $7,910
T58 Ben Martin -7 $7,910
T58 Davis Riley -7 $7,910
T62 Ricky Barnes -6 $7,595
T62 MJ Daffue -6 $7,595
T62 Shawn Stefani -6 $7,595
T62 Jason Bohn -6 $7,595
T62 Jonathan Byrd -6 $7,595
T67 Nick Taylor -5 $7,315
T67 David Pastore -5 $7,315
T67 Trey Shirley -5 $7,315
T70 Rob Oppenheim -4 $7,140
T70 Zack Sucher -4 $7,140
T72 Brice Garnett -3 $7,000
T72 Michael Kim -3 $7,000
74 Andrew Loupe -2 $6,895
T75 K.J. Choi -1 $6,790
T75 Stephen Stallings Jr. -1 $6,790
from Golfweek https://ift.tt/2VTqytn
Previous Post
Next Post
Related Posts