In breezy conditions, celineboutier cards a 7-under par 65 on day two of the CMEGroupLPGA . Her 36-hole total (130) sets a career-low score through two rounds.
Full Leaderboard_Second Round_CME Group Tour Championship 2021:
1 | 2 | 18 | 18 | -14 | F | -7 | 65 | 65 | 130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2 | 6 | 31 | 31 | -10 | F | -4 | 66 | 68 | 134 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2 | 6 | 9 | 9 | -10 | F | -4 | 66 | 68 | 134 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2 | 2 | 36 | 36 | -10 | F | -3 | 65 | 69 | 134 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T5 | 14 | 29 | 29 | -9 | F | -4 | 67 | 68 | 135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T5 | 14 | 48 | 48 | -9 | F | -4 | 67 | 68 | 135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T5 | 6 | 2 | 2 | -9 | F | -3 | 66 | 69 | 135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T5 | 1 | 15 | 15 | -9 | F | -1 | 64 | 71 | 135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T9 | 25 | 1 | 1 | -8 | F | -5 | 69 | 67 | 136 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T9 | 19 | 23 | 23 | -8 | F | -4 | 68 | 68 | 136 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yuka Saso fumbles with 73 in second round of CME Group Tour Championship! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T9 | 14 | 40 | 40 | -8 | F | -3 | 67 | 69 | 136 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T9 | 14 | 7 | 7 | -8 | F | -3 | 67 | 69 | 136 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T13 | 44 | 12 | 12 | -7 | F | -6 | 71 | 66 | 137 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T13 | 37 | 60 | 60 | -7 | F | -5 | 70 | 67 | 137 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T13 | 25 | 3 | 3 | -7 | F | -4 | 69 | 68 | 137 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T13 | 19 | 38 | 38 | -7 | F | -3 | 68 | 69 | 137 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T13 | 19 | 24 | 24 | -7 | F | -3 | 68 | 69 | 137 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T13 | 19 | 13 | 13 | -7 | F | -3 | 68 | 69 | 137 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T19 | 44 | 47 | 47 | -6 | F | -5 | 71 | 67 | 138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T19 | 25 | 25 | 25 | -6 | F | -3 | 69 | 69 | 138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T19 | 25 | 49 | 49 | -6 | F | -3 | 69 | 69 | 138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T19 | 25 | 52 | 52 | -6 | F | -3 | 69 | 69 | 138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T19 | 25 | 10 | 10 | -6 | F | -3 | 69 | 69 | 138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T19 | 19 | 42 | 42 | -6 | F | -2 | 68 | 70 | 138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T19 | 14 | 17 | 17 | -6 | F | -1 | 67 | 71 | 138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T19 | 6 | 22 | 22 | -6 | F | E | 66 | 72 | 138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T19 | 6 | 59 | 59 | -6 | F | E | 66 | 72 | 138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T19 | 2 | 11 | 11 | -6 | F | +1 | 65 | 73 | 138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T29 | 51 | 32 | 32 | -5 | F | -5 | 72 | 67 | 139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T29 | 37 | 19 | 19 | -5 | F | -3 | 70 | 69 | 139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CME Group Tour Championship Scores: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T29 | 25 | 39 | 39 | -5 | F | -2 | 69 | 70 | 139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T29 | 6 | 28 | 28 | -5 | F | +1 | 66 | 73 | 139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T29 | 6 | 35 | 35 | -5 | F | +1 | 66 | 73 | 139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T29 | 6 | 16 | 16 | -5 | F | +1 | 66 | 73 | 139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T35 | 51 | 33 | 33 | -4 | F | -4 | 72 | 68 | 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T35 | 44 | 56 | 56 | -4 | F | -3 | 71 | 69 | 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T35 | 37 | 37 | 37 | -4 | F | -2 | 70 | 70 | 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T35 | 25 | 53 | 53 | -4 | F | -1 | 69 | 71 | 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T39 | 44 | 45 | 45 | -3 | F | -2 | 71 | 70 | 141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T39 | 44 | 8 | 8 | -3 | F | -2 | 71 | 70 | 141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T39 | 37 | 14 | 14 | -3 | F | -1 | 70 | 71 | 141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T39 | 25 | 20 | 20 | -3 | F | E | 69 | 72 | 141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T39 | 25 | 57 | 57 | -3 | F | E | 69 | 72 | 141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T39 | 19 | 4 | 4 | -3 | F | +1 | 68 | 73 | 141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T45 | 56 | 21 | 21 | -2 | F | -3 | 73 | 69 | 142 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T45 | 51 | 34 | 34 | -2 | F | -2 | 72 | 70 | 142 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T45 | 44 | 6 | 6 | -2 | F | -1 | 71 | 71 | 142 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T45 | 37 | 58 | 58 | -2 | F | E | 70 | 72 | 142 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T49 | 25 | 46 | 46 | -1 | F | +2 | 69 | 74 | 143 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T49 | 2 | 26 | 26 | -1 | F | +6 | 65 | 78 | 143 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Watch the Second Round Highlights from CME Group Tour Championship 2021!Highlights from LPGa Source: LPGA.COM
|