Watch the Round Highlights from Gainbridge LPGA at Boca Rio, 01/29/2022 Welcome from the official channel of the LPGA Tour. Here you can find everything you need to stay up to date with all of the action featuring some of the world’s best golfers! Check in for highlights from every tournament plus full round replays, top shots and amazing moments..
Watch highlights from the third round of the 2022 Gainbridge LPGA at Boca Rio
Lydia Ko Third Round Highlights | 2022 Gainbridge LPGA
Watch highlights from Lydia Ko's third round 72 at the 2022 Gainbridge LPGA at Boca Rio:
FULL LEADERBOARD:
POS | START | PLAYER | TO PAR | THRU | ROUND | ROUND | TOTAL | START | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
START | PROJ | 1 | 2 | 3 | 4 | ||||||||
FULL LEADERBOARDLAST UPDATED (LOCAL TOURNAMENT TIME)1/29/2022 3:55:39 PM | |||||||||||||
1 | 1 | T10 | 2 | -11 | 11:40 AM | 63 | 70 | 72 | |||||
2 | 2 | 1 | 1 | -9 | 11:40 AM | 65 | 68 | 74 | |||||
3 | 3 | T4 | 3 | -8 | 11:40 AM | 72 | 67 | 69 | |||||
T4 | 4 | - | 9 | -7 | 11:29 AM | 67 | 71 | 71 | |||||
T4 | 4 | 6 | 5 | -7 | 11:29 AM | 67 | 70 | 72 | |||||
6 | 6 | T18 | 8 | -5 | 11:29 AM | 67 | 71 | 73 | |||||
T7 | 7 | - | 16 | -4 | 11:18 AM | 69 | 72 | 71 | |||||
T7 | 7 | T18 | 11 | -4 | 11:18 AM | 68 | 72 | 72 | |||||
T7 | 7 | - | 16 | -4 | 11:18 AM | 67 | 72 | 73 | |||||
T10 | 10 | 21 | 13 | -3 | 11:07 AM | 68 | 73 | 72 | |||||
T10 | 10 | - | 21 | -3 | 11:07 AM | 70 | 70 | 73 | |||||
T10 | 10 | - | 21 | -3 | 11:07 AM | 68 | 72 | 73 | |||||
T10 | 10 | T13 | 12 | -3 | 10:56 AM | 71 | 68 | 74 | |||||
T10 | 10 | 2 | 4 | -3 | 10:56 AM | 68 | 71 | 74 | |||||
T10 | 10 | - | 21 | -3 | 10:56 AM | 67 | 72 | 74 | |||||
T10 | 10 | - | 21 | -3 | 10:45 AM | 68 | 69 | 76 | |||||
T17 | 17 | - | 29 | -2 | 10:45 AM | 73 | 70 | 71 | |||||
T17 | 17 | - | 29 | -2 | 10:45 AM | 70 | 72 | 72 | |||||
T17 | 17 | - | 29 | -2 | 10:34 AM | 72 | 66 | 76 | |||||
T17 | 17 | - | 29 | -2 | 10:34 AM | 66 | 72 | 76 | |||||
T21 | 21 | - | 35 | -1 | 10:34 AM | 68 | 74 | 73 | |||||
T21 | 21 | 7 | 10 | -1 | 10:23 AM | 72 | 68 | 75 | |||||
T23 | 23 | 27 | 26 | E | 10:23 AM | 71 | 74 | 71 | |||||
T23 | 23 | - | 40 | E | 10:23 AM | 70 | 74 | 72 | |||||
T23 | 23 | - | 40 | E | 10:12 AM | 70 | 74 | 72 | |||||
T23 | 23 | - | 40 | E | 10:12 AM | 72 | 71 | 73 | |||||
T23 | 23 | - | 40 | E | 10:12 AM | 71 | 70 | 75 | |||||
T23 | 23 | - | 40 | E | 10:01 AM | 69 | 72 | 75 | |||||
T23 | 23 | 12 | 14 | E | 10:01 AM | 70 | 70 | 76 | |||||
T23 | 23 | - | 40 | E | 10:01 AM | 68 | 72 | 76 | |||||
T23 | 23 | T4 | 7 | E | 9:50 AM | 68 | 72 | 76 | |||||
T23 | 23 | - | 40 | E | 9:50 AM | 68 | 71 | 77 | |||||
T23 | 23 | - | 40 | E | 9:50 AM | 68 | 70 | 78 | |||||
T34 | 34 | - | 49 | +1 | 9:39 AM | 71 | 73 | 73 | |||||
T34 | 34 | - | 49 | +1 | 9:39 AM | 73 | 70 | 74 | |||||
T34 | 34 | - | 49 | +1 | 9:39 AM | 72 | 71 | 74 | |||||
T34 | 34 | - | 49 | +1 | 9:28 AM | 70 | 73 | 74 | |||||
T34 | 34 | - | 49 | +1 | 9:28 AM | 67 | 73 | 77 | |||||
T34 | 34 | - | 49 | +1 | 9:28 AM | 69 | 70 | 78 | |||||
T40 | 40 | - | 55 | +2 | 9:28 AM* | 75 | 69 | 74 | |||||
T40 | 40 | - | 55 | +2 | 9:28 AM* | 71 | 72 | 75 | |||||
T40 | 40 | T13 | T19 | +2 | 9:28 AM* | 70 | 70 | 78 | |||||
T43 | 43 | - | 57 | +3 | 9:39 AM* | 74 | 71 | 74 | |||||
T43 | 43 | - | 57 | +3 | 9:39 AM* | 72 | 73 | 74 | |||||
T43 | 43 | - | 57 | +3 | 9:50 AM* | 70 | 75 | 74 | |||||
T43 | 43 | - | 57 | +3 | 9:39 AM* | 70 | 75 | 74 | |||||
T43 | 43 | - | 57 | +3 | 10:01 AM* | 72 | 72 | 75 | |||||
T43 | 43 | - | 57 | +3 | 9:50 AM* | 72 | 72 | 75 | |||||
T43 | 43 | 26 | 37 | +3 | 9:50 AM* | 72 | 72 | 75 | |||||
T43 | 43 | - | 57 | +3 | 10:01 AM* | 71 | 73 | 75 | |||||
Source: LPGA
Related: Collin Morikawa, Phil Mickelson, Nelly Korda named 2021 Players of the Year by Golf Writers Association of America
With Nelly Korda leading the way, more Americans doing well on LPGA
With Nelly Korda leading the way, more Americans doing well on LPGA
BOCA RATON, Fla. — When Nelly Korda ascended to No. 1 in the Rolex Women’s World Golf...