The Saudi International 2022 has completed its second round. At four over par, the cut was made, and 75 golfers will continue to the weekend.
More:
Live coverage of the action in Saudi International 2022: Round 2
Source: Getty Images
AL
MUROOJ, SAUDI ARABIA - FEBRUARY 04: Dustin Johnson of the United States
reacts to fans by the 18th green during day two of the PIF Saudi
International at Royal Greens Golf & Country Club on February 4,
2022 in Al Murooj, Saudi Arabia. (Photo by Oisin Keniry/Getty Images)
Leaderboard:
# | Nationality | Player Name | Today | Thru | To Par | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
T1 | Harold Varner III | -4 | 18 | -10 | 64 | 66 | - | - | - | |
T1 | Adri Arnaus | -4 | 18 | -10 | 64 | 66 | - | - | - | |
T3 | Cameron Smith | -4 | 18 | -8 | 66 | 66 | - | - | - | |
T3 | Matthew Wolff | -3 | 18 | -8 | 65 | 67 | - | - | - | |
5 | Tommy Fleetwood | -3 | 18 | -7 | 66 | 67 | - | - | - | |
T6 | JC Ritchie | -4 | 18 | -6 | 68 | 66 | - | - | - | |
T6 | Bubba Watson | 0 | 18 | -6 | 64 | 70 | - | - | - | |
T6 | Ryosuke Kinoshita | 0 | 18 | -6 | 64 | 70 | - | - | - | |
T9 | Steve Lewton | -3 | 18 | -5 | 68 | 67 | - | - | - | |
T9 | Wade Ormsby | -3 | 18 | -5 | 68 | 67 | - | - | - | |
T9 | Xander Schauffele | -2 | 18 | -5 | 67 | 68 | - | - | - | |
T9 | Patrick Reed | -1 | 18 | -5 | 66 | 69 | - | - | - | |
T9 | Matteo Manassero | 3 | 18 | -5 | 62 | 73 | - | - | - | |
T14 | Phil Mickelson | -1 | 18 | -4 | 67 | 69 | - | - | - | |
T14 | Tyrrell Hatton | -1 | 18 | -4 | 67 | 69 | - | - | - | |
T14 | Dustin Johnson | 1 | 18 | -4 | 65 | 71 | - | - | - | |
T14 | Pablo Larrazabal | -2 | 18 | -4 | 68 | 68 | - | - | - | |
T18 | Shiv Kapur | 2 | 18 | -3 | 65 | 72 | - | - | - | |
T18 | Joaquin Niemann | 2 | 18 | -3 | 65 | 72 | - | - | - | |
T18 | Takumi Kanaya | 0 | 18 | -3 | 67 | 70 | - | - | - | |
T21 | Jovan Rebula | 0 | 18 | -2 | 68 | 70 | - | - | - | |
T21 | Abraham Ancer | 0 | 18 | -2 | 68 | 70 | - | - | - | |
T21 | Paul Peterson | -2 | 18 | -2 | 70 | 68 | - | - | - | |
T21 | Sam Horsfield | 4 | 18 | -2 | 64 | 74 | - | - | - | |
T21 | Kevin Na | -2 | 18 | -2 | 70 | 68 | - | - | - | |
T21 | Bio Kim | 2 | 18 | -2 | 66 | 72 | - | - | - | |
T21 | Shubhankar Sharma | 1 | 18 | -2 | 67 | 71 | - | - | - | |
T21 | Joohyung Kim | 3 | 18 | -2 | 65 | 73 | - | - | - | |
T21 | Shane Lowry | 0 | 18 | -2 | 68 | 70 | - | - | - | |
T21 | Henrik Stenson | 2 | 18 | -2 | 66 | 72 | - | - | - | |
T31 | Brad Kennedy | 2 | 18 | -1 | 67 | 72 | - | - | - | |
T31 | Rafa Cabrera Bello | -1 | 18 | -1 | 70 | 69 | - | - | - | |
T31 | Jason Kokrak | 3 | 18 | -1 | 66 | 73 | - | - | - | |
T31 | Lucas Herbert | 3 | 18 | -1 | 66 | 73 | - | - | - | |
T35 | Andrew Dodt | 1 | 18 | 0 | 69 | 71 | - | - | - | |
T35 | Berry Henson | 3 | 18 | 0 | 67 | 73 | - | - | - | |
T35 | Jaco Ahlers | 0 | 18 | 0 | 70 | 70 | - | - | - | |
T35 | Ratchanon Chantananuwat | 1 | 18 | 0 | 69 | 71 | - | - | - | |
T35 | Lee Westwood | -1 | 18 | 0 | 71 | 69 | - | - | - | |
T35 | Sergio Garcia | 0 | 18 | 0 | 70 | 70 | - | - | - | |
T35 | Thomas Pieters | -3 | 18 | 0 | 73 | 67 | - | - | - | |
T35 | Ian Poulter | 2 | 18 | 0 | 68 | 72 | - | - | - | |
T35 | Laurie Canter | 2 | 18 | 0 | 68 | 72 | - | - | - | |
T35 | Tony Finau | 2 | 18 | 0 | 68 | 72 | - | - | - | |
T45 | Rikuya Hoshino | 1 | 18 | +1 | 70 | 71 | - | - | - | |
T45 | Louis James Dobbelaar | 2 | 18 | +1 | 69 | 72 | - | - | - | |
T45 | Rashid Khan | 5 | 18 | +1 | 66 | 75 | - | - | - | |
T45 | Richard T. Lee | 5 | 18 | +1 | 66 | 75 | - | - | - | |
T45 | Thongchai Jaidee | 2 | 18 | +1 | 69 | 72 | - | - | - | |
T45 | Rattanon Wannasrichan | 5 | 18 | +1 | 66 | 75 | - | - | - | |
T45 | Todd Baek | 4 | 18 | +1 | 67 | 74 | - | - | - | |
T45 | Phachara Khongwatmai | 6 | 18 | +1 | 65 | 76 | - | - | - | |
T53 | Bjorn Hellgren | 4 | 18 | +2 | 68 | 74 | - | - | - | |
T53 | Poom Saksansin | 3 | 18 | +2 | 69 | 73 | - | - | - | |
T53 | Paul Casey | 4 | 18 | +2 | 68 | 74 | - | - | - | |
T53 | Panuphol Pittayarat | 1 | 18 | +2 | 71 | 71 | - | - | - | |
T53 | Gavin Green | 2 | 18 | +2 | 70 | 72 | - | - | - | |
T53 | Jhonattan Vegas | 4 | 18 | +2 | 68 | 74 | - | - | - | |
T53 | Eduard Rousaud | 3 | 18 | +2 | 69 | 73 | - | - | - | |
T60 | Sebastian Crampton | 0 | 18 | +3 | 73 | 70 | - | - | - | |
T60 | Marc Leishman | -1 | 18 | +3 | 74 | 69 | - | - | - | |
T60 | Daniel Hillier | 2 | 18 | +3 | 71 | 72 | - | - | - | |
T60 | Viraj Madappa | 2 | 18 | +3 | 71 | 72 | - | - | - | |
T60 | Hongtaek Kim | 3 | 18 | +3 | 70 | 73 | - | - | - | |
T60 | Jarin Todd | 6 | 18 | +3 | 67 | 76 | - | - | - | |
T66 | Suradit Yongcharoenchai | 1 | 18 | +4 | 73 | 71 | - | - | - | |
T66 | Miguel Carballo | 1 | 18 | +4 | 73 | 71 | - | - | - | |
T66 | Jazz Janewattananond | 6 | 18 | +4 | 68 | 76 | - | - | - | |
T66 | Ryo Hisatsune | 6 | 18 | +4 | 68 | 76 | - | - | - | |
T66 | Sihwan Kim | 3 | 18 | +4 | 71 | 73 | - | - | - | |
T66 | Justin Harding | 3 | 18 | +4 | 71 | 73 | - | - | - | |
T66 | Sadom Kaewkanjana | 6 | 18 | +4 | 68 | 76 | - | - | - | |
T66 | Yoseop Seo | 3 | 18 | +4 | 71 | 73 | - | - | - | |
T66 | Victor Perez | 1 | 18 | +4 | 73 | 71 | - | - | - | |
T66 | Yikeun Chang | 3 | 18 | +4 | 71 | 73 | - | - | - | |
MC | Taichi Kho | 3 | 18 | +5 | 72 | 73 | - | - | - | |
MC | Trevor Simsby | 4 | 18 | +5 | 71 | 74 | - | - | - | |
MC | Chikkarangappa S | 3 | 18 | +5 | 72 | 73 | - | - | - | |
MC | Wu Ashun | 1 | 18 | +5 | 74 | 71 | - | - | - | |
MC | Pavit Tangkamolprasert | 3 | 18 | +5 | 72 | 73 | - | - | - | |
MC | Veer Ahlawat | 4 | 18 | +5 | 71 | 74 | - | - | - | |
MC | Koh Deng Shan | 3 | 18 | +5 | 72 | 73 | - | - | - | |
MC | Natipong Srithong | 5 | 18 | +5 | 70 | 75 | - | - | - | |
MC | Doyeob Mun | 7 | 18 | +5 | 68 | 77 | - | - | - | |
MC | Scott Hend | 6 | 18 | +6 | 70 | 76 | - | - | - | |
MC | James Hart Du Preez | 2 | 18 | +6 | 74 | 72 | - | - | - | |
MC | Graeme McDowell | 3 | 18 | +6 | 73 | 73 | - | - | - | |
MC | Ryan Ruffels | 1 | 18 | +6 | 75 | 71 | - | - | - | |
MC | Mathiam Keyser | 7 | 18 | +6 | 69 | 77 | - | - | - | |
MC | Oliver Fisher | 3 | 18 | +7 | 74 | 73 | - | - | - | |
MC | Prom Meesawat | 4 | 18 | +7 | 73 | 74 | - | - | - | |
MC | Neil Schietekat | 4 | 18 | +7 | 73 | 74 | - | - | - | |
MC | Kosuke Hamamoto | 3 | 18 | +7 | 74 | 73 | - | - | - | |
MC | Scott Vincent | 6 | 18 | +7 | 71 | 76 | - | - | - | |
MC | Jediah Morgan | 3 | 18 | +7 | 74 | 73 | - | - | - | |
MC | Travis Smyth | 7 | 18 | +7 | 70 | 77 | - | - | - | |
MC | Jbe Kruger | 5 | 18 | +8 | 73 | 75 | - | - | - | |
MC | Hiroshi Iwata | 4 | 18 | +8 | 74 | 74 | - | - | - | |
MC | Jack Harrison | 7 | 18 | +8 | 71 | 77 | - | - | - | |
MC | Danny Masrin | 6 | 18 | +9 | 73 | 76 | - | - | - | |
MC | Rory Hie | 4 | 18 | +9 | 75 | 74 | - | - | - | |
MC | Angelo Que | 8 | 18 | +9 | 71 | 78 | - | - | - | |
MC | Naoki Sekito | 6 | 18 | +9 | 73 | 76 | - | - | - | |
MC | Zach Bauchou | 5 | 18 | +9 | 74 | 75 | - | - | - | |
MC | Cormac Sharvin | 5 | 18 | +9 | 74 | 75 | - | - | - | |
MC | Siddikur Rahman | 5 | 18 | +9 | 74 | 75 | - | - | - | |
MC | Josh Hill | 4 | 18 | +9 | 75 | 74 | - | - | - | |
MC | Othman Almulla | 6 | 18 | +9 | 73 | 76 | - | - | - | |
MC | Ben Eccles | 7 | 18 | +10 | 73 | 77 | - | - | - | |
MC | Faisal Salhab | 5 | 18 | +10 | 75 | 75 | - | - | - | |
MC | Jason Dufner | 8 | 18 | +10 | 72 | 78 | - | - | - | |
MC | Khalin Joshi | 6 | 18 | +10 | 74 | 76 | - | - | - | |
MC | Saleh Ali Al Kaabi | 6 | 18 | +10 | 74 | 76 | - | - | - | |
MC | Shergo Al Kurdi | 6 | 18 | +11 | 75 | 76 | - | - | - | |
MC | Shih-chang Chan | 9 | 18 | +12 | 73 | 79 | - | - | - | |
MC | Dean Naime | 7 | 18 | +12 | 75 | 77 | - | - | - | |
MC | Saud Sharif | 7 | 18 | +12 | 75 | 77 | - | - | - | |
W/D | Tirawat Kaewsiribandit | 0 | 0 | 79 | - | - | - | - | ||
W/D | Bryson DeChambeau | 0 | 0 | 73 | - | - | - | - | ||
W/D | Danthai Boonma | 0 | 0 | - | - | - | - | - |
The Saudi International 2022 has completed its third round:
The PIF Saudi International 2022 : After round three, here is the current leaderboard.
Source:golfpost.com
Related:
Bryson DeChambeau denies being offered $135 million to join Saudi Arabia-backed Super Golf League