The Saudi International 2022 has completed its third round. Harold Varner leads the third round at the PIF Saudi International on the Asian Tour.
For more:
Live coverage of the action in Saudi International 2022: Round 3 Highlights
Source: Getty Images
AL MUROOJ, SAUDI ARABIA - FEBRUARY 05: Harold Varner III of The USA tees off the second hole during day three of the PIF Saudi International at Royal Greens Golf & Country Club on February 05, 2022 in Al Murooj, Saudi Arabia. (Photo by Oisin Keniry/Getty Images)
Leaderboard:
# | Nationality | Player Name | Today | Thru | To Par | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Harold Varner III | -2 | 18 | -12 | 64 | 66 | 68 | - | - | |
2 | Adri Arnaus | -1 | 18 | -11 | 64 | 66 | 69 | - | - | |
3 | Tommy Fleetwood | -3 | 18 | -10 | 66 | 67 | 67 | - | - | |
4 | Cameron Smith | 0 | 18 | -8 | 66 | 66 | 70 | - | - | |
T5 | Dustin Johnson | -3 | 18 | -7 | 65 | 71 | 67 | - | - | |
T5 | Wade Ormsby | -2 | 18 | -7 | 68 | 67 | 68 | - | - | |
T5 | Ryosuke Kinoshita | -1 | 18 | -7 | 64 | 70 | 69 | - | - | |
T8 | Pablo Larrazabal | -2 | 18 | -6 | 68 | 68 | 68 | - | - | |
T8 | Xander Schauffele | -1 | 18 | -6 | 67 | 68 | 69 | - | - | |
T8 | Steve Lewton | -1 | 18 | -6 | 68 | 67 | 69 | - | - | |
T8 | Bubba Watson | 0 | 18 | -6 | 64 | 70 | 70 | - | - | |
T12 | Joaquin Niemann | -2 | 18 | -5 | 65 | 72 | 68 | - | - | |
T12 | Matthew Wolff | 3 | 18 | -5 | 65 | 67 | 73 | - | - | |
T14 | Paul Casey | -6 | 18 | -4 | 68 | 74 | 64 | - | - | |
T14 | Brad Kennedy | -3 | 18 | -4 | 67 | 72 | 67 | - | - | |
T16 | Jhonattan Vegas | -5 | 18 | -3 | 68 | 74 | 65 | - | - | |
T16 | Phachara Khongwatmai | -4 | 18 | -3 | 65 | 76 | 66 | - | - | |
T16 | Abraham Ancer | -1 | 18 | -3 | 68 | 70 | 69 | - | - | |
T16 | Jovan Rebula | -1 | 18 | -3 | 68 | 70 | 69 | - | - | |
T16 | Takumi Kanaya | 0 | 18 | -3 | 67 | 70 | 70 | - | - | |
T16 | Phil Mickelson | 1 | 18 | -3 | 67 | 69 | 71 | - | - | |
T22 | Gavin Green | -4 | 18 | -2 | 70 | 72 | 66 | - | - | |
T22 | Ian Poulter | -2 | 18 | -2 | 68 | 72 | 68 | - | - | |
T22 | Henrik Stenson | 0 | 18 | -2 | 66 | 72 | 70 | - | - | |
T22 | Shane Lowry | 0 | 18 | -2 | 68 | 70 | 70 | - | - | |
T22 | Kevin Na | 0 | 18 | -2 | 70 | 68 | 70 | - | - | |
T22 | Patrick Reed | 3 | 18 | -2 | 66 | 69 | 73 | - | - | |
T28 | Rattanon Wannasrichan | -2 | 18 | -1 | 66 | 75 | 68 | - | - | |
T28 | Bio Kim | 1 | 18 | -1 | 66 | 72 | 71 | - | - | |
T28 | Paul Peterson | 1 | 18 | -1 | 70 | 68 | 71 | - | - | |
T28 | Matteo Manassero | 4 | 18 | -1 | 62 | 73 | 74 | - | - | |
T32 | Justin Harding | -4 | 18 | 0 | 71 | 73 | 66 | - | - | |
T32 | Jarin Todd | -3 | 18 | 0 | 67 | 76 | 67 | - | - | |
T32 | Rikuya Hoshino | -1 | 18 | 0 | 70 | 71 | 69 | - | - | |
T32 | Tony Finau | 0 | 18 | 0 | 68 | 72 | 70 | - | - | |
T32 | Jaco Ahlers | 0 | 18 | 0 | 70 | 70 | 70 | - | - | |
T32 | Lucas Herbert | 1 | 18 | 0 | 66 | 73 | 71 | - | - | |
T38 | Thomas Pieters | 1 | 18 | +1 | 73 | 67 | 71 | - | - | |
T38 | Sergio Garcia | 1 | 18 | +1 | 70 | 70 | 71 | - | - | |
T38 | Lee Westwood | 1 | 18 | +1 | 71 | 69 | 71 | - | - | |
T38 | Berry Henson | 1 | 18 | +1 | 67 | 73 | 71 | - | - | |
T38 | Tyrrell Hatton | 5 | 18 | +1 | 67 | 69 | 75 | - | - | |
T38 | JC Ritchie | 7 | 18 | +1 | 68 | 66 | 77 | - | - | |
T44 | Sebastian Crampton | -1 | 18 | +2 | 73 | 70 | 69 | - | - | |
T44 | Panuphol Pittayarat | 0 | 18 | +2 | 71 | 71 | 70 | - | - | |
T44 | Todd Baek | 1 | 18 | +2 | 67 | 74 | 71 | - | - | |
T44 | Thongchai Jaidee | 1 | 18 | +2 | 69 | 72 | 71 | - | - | |
T44 | Richard T. Lee | 1 | 18 | +2 | 66 | 75 | 71 | - | - | |
T44 | Laurie Canter | 2 | 18 | +2 | 68 | 72 | 72 | - | - | |
T44 | Jason Kokrak | 3 | 18 | +2 | 66 | 73 | 73 | - | - | |
T51 | Victor Perez | -1 | 18 | +3 | 73 | 71 | 69 | - | - | |
T51 | Shubhankar Sharma | 5 | 18 | +3 | 67 | 71 | 75 | - | - | |
T53 | Louis James Dobbelaar | 3 | 18 | +4 | 69 | 72 | 73 | - | - | |
T53 | Ratchanon Chantananuwat | 4 | 18 | +4 | 69 | 71 | 74 | - | - | |
T53 | Andrew Dodt | 4 | 18 | +4 | 69 | 71 | 74 | - | - | |
T53 | Rafa Cabrera Bello | 5 | 18 | +4 | 70 | 69 | 75 | - | - | |
T53 | Joohyung Kim | 6 | 18 | +4 | 65 | 73 | 76 | - | - | |
T53 | Shiv Kapur | 7 | 18 | +4 | 65 | 72 | 77 | - | - | |
T59 | Jazz Janewattananond | 1 | 18 | +5 | 68 | 76 | 71 | - | - | |
T59 | Hongtaek Kim | 2 | 18 | +5 | 70 | 73 | 72 | - | - | |
T59 | Daniel Hillier | 2 | 18 | +5 | 71 | 72 | 72 | - | - | |
T59 | Marc Leishman | 2 | 18 | +5 | 74 | 69 | 72 | - | - | |
T63 | Sihwan Kim | 2 | 18 | +6 | 71 | 73 | 72 | - | - | |
T63 | Miguel Carballo | 2 | 18 | +6 | 73 | 71 | 72 | - | - | |
T63 | Rashid Khan | 5 | 18 | +6 | 66 | 75 | 75 | - | - | |
T66 | Yoseop Seo | 3 | 18 | +7 | 71 | 73 | 73 | - | - | |
T66 | Sadom Kaewkanjana | 3 | 18 | +7 | 68 | 76 | 73 | - | - | |
T66 | Viraj Madappa | 4 | 18 | +7 | 71 | 72 | 74 | - | - | |
T66 | Eduard Rousaud | 5 | 18 | +7 | 69 | 73 | 75 | - | - | |
T66 | Bjorn Hellgren | 5 | 18 | +7 | 68 | 74 | 75 | - | - | |
71 | Poom Saksansin | 6 | 18 | +8 | 69 | 73 | 76 | - | - | |
T72 | Yikeun Chang | 5 | 18 | +9 | 71 | 73 | 75 | - | - | |
T72 | Ryo Hisatsune | 5 | 18 | +9 | 68 | 76 | 75 | - | - | |
74 | Suradit Yongcharoenchai | 7 | 18 | +11 | 73 | 71 | 77 | - | - | |
MC | Taichi Kho | 0 | +5 | 72 | 73 | - | - | - | ||
MC | Trevor Simsby | 0 | +5 | 71 | 74 | - | - | - | ||
MC | Chikkarangappa S | 0 | +5 | 72 | 73 | - | - | - | ||
MC | Wu Ashun | 0 | +5 | 74 | 71 | - | - | - | ||
MC | Pavit Tangkamolprasert | 0 | +5 | 72 | 73 | - | - | - | ||
MC | Veer Ahlawat | 0 | +5 | 71 | 74 | - | - | - | ||
MC | Koh Deng Shan | 0 | +5 | 72 | 73 | - | - | - | ||
MC | Natipong Srithong | 0 | +5 | 70 | 75 | - | - | - | ||
MC | Doyeob Mun | 0 | +5 | 68 | 77 | - | - | - | ||
MC | Scott Hend | 0 | +6 | 70 | 76 | - | - | - | ||
MC | James Hart Du Preez | 0 | +6 | 74 | 72 | - | - | - | ||
MC | Graeme McDowell | 0 | +6 | 73 | 73 | - | - | - | ||
MC | Ryan Ruffels | 0 | +6 | 75 | 71 | - | - | - | ||
MC | Mathiam Keyser | 0 | +6 | 69 | 77 | - | - | - | ||
MC | Oliver Fisher | 0 | +7 | 74 | 73 | - | - | - | ||
MC | Prom Meesawat | 0 | +7 | 73 | 74 | - | - | - | ||
MC | Neil Schietekat | 0 | +7 | 73 | 74 | - | - | - | ||
MC | Kosuke Hamamoto | 0 | +7 | 74 | 73 | - | - | - | ||
MC | Scott Vincent | 0 | +7 | 71 | 76 | - | - | - | ||
MC | Jediah Morgan | 0 | +7 | 74 | 73 | - | - | - | ||
MC | Travis Smyth | 0 | +7 | 70 | 77 | - | - | - | ||
MC | Jbe Kruger | 0 | +8 | 73 | 75 | - | - | - | ||
MC | Hiroshi Iwata | 0 | +8 | 74 | 74 | - | - | - | ||
MC | Jack Harrison | 0 | +8 | 71 | 77 | - | - | - | ||
MC | Danny Masrin | 0 | +9 | 73 | 76 | - | - | - | ||
MC | Rory Hie | 0 | +9 | 75 | 74 | - | - | - | ||
MC | Angelo Que | 0 | +9 | 71 | 78 | - | - | - | ||
MC | Naoki Sekito | 0 | +9 | 73 | 76 | - | - | - | ||
MC | Zach Bauchou | 0 | +9 | 74 | 75 | - | - | - | ||
MC | Cormac Sharvin | 0 | +9 | 74 | 75 | - | - | - | ||
MC | Siddikur Rahman | 0 | +9 | 74 | 75 | - | - | - | ||
MC | Josh Hill | 0 | +9 | 75 | 74 | - | - | - | ||
MC | Othman Almulla | 0 | +9 | 73 | 76 | - | - | - | ||
MC | Ben Eccles | 0 | +10 | 73 | 77 | - | - | - | ||
MC | Faisal Salhab | 0 | +10 | 75 | 75 | - | - | - | ||
MC | Jason Dufner | 0 | +10 | 72 | 78 | - | - | - | ||
MC | Khalin Joshi | 0 | +10 | 74 | 76 | - | - | - | ||
MC | Saleh Ali Al Kaabi | 0 | +10 | 74 | 76 | - | - | - | ||
MC | Shergo Al Kurdi | 0 | +11 | 75 | 76 | - | - | - | ||
MC | Shih-chang Chan | 0 | +12 | 73 | 79 | - | - | - | ||
MC | Dean Naime | 0 | +12 | 75 | 77 | - | - | - | ||
MC | Saud Sharif | 0 | +12 | 75 | 77 | - | - | - | ||
W/D | Tirawat Kaewsiribandit | 0 | 0 | 79 | - | - | - | - | ||
W/D | Bryson DeChambeau | 0 | 0 | 73 | - | - | - | - | ||
W/D | Danthai Boonma | 0 | 0 | - | - | - | - | - | ||
W/D | Sam Horsfield | 0 | 0 | 64 | 74 | - | - | - | ||
Source: golfpost.com
Related: