Round 4: The Saudi International 2022 has completed its final round. Harold Varner III won the PIF Saudi International on the Asian Tour. At Royal Greens Golf & Country Club, the American shot a final round of 69. Varner shoots a total of 13 under par in the final round. He comes in first, ahead of Bubba Watson. Watson finished with a total score of 12 under par in the PIF Saudi International.
(Photo by Luke Walker/WME IMG/WME IMG via Getty Images)
Watch The Final Round Highlights 2022 Varner III Seals Sensational Win at Saudi International :
Related:
Bryson DeChambeau denies being offered $135 million to join Saudi Arabia-backed Super Golf League
Leaderboard of The Saudi International 2022:
# | Nationality | Player Name | Today | Thru | To Par | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Harold Varner III | -1 | 18 | -13 | 64 | 66 | 68 | 69 | 267 | |
2 | Bubba Watson | -6 | 18 | -12 | 64 | 70 | 70 | 64 | 268 | |
3 | Adri Arnaus | 1 | 18 | -10 | 64 | 66 | 69 | 71 | 270 | |
T4 | Steve Lewton | -3 | 18 | -9 | 68 | 67 | 69 | 67 | 271 | |
T4 | Cameron Smith | -1 | 18 | -9 | 66 | 66 | 70 | 69 | 271 | |
T6 | Matthew Wolff | -3 | 18 | -8 | 65 | 67 | 73 | 67 | 272 | |
T6 | Pablo Larrazabal | -2 | 18 | -8 | 68 | 68 | 68 | 68 | 272 | |
T8 | Abraham Ancer | -4 | 18 | -7 | 68 | 70 | 69 | 66 | 273 | |
T8 | Jhonattan Vegas | -4 | 18 | -7 | 68 | 74 | 65 | 66 | 273 | |
T8 | Joaquin Niemann | -2 | 18 | -7 | 65 | 72 | 68 | 68 | 273 | |
T8 | Ryosuke Kinoshita | 0 | 18 | -7 | 64 | 70 | 69 | 70 | 273 | |
T8 | Dustin Johnson | 0 | 18 | -7 | 65 | 71 | 67 | 70 | 273 | |
T8 | Tommy Fleetwood | 3 | 18 | -7 | 66 | 67 | 67 | 73 | 273 | |
T14 | Shane Lowry | -4 | 18 | -6 | 68 | 70 | 70 | 66 | 274 | |
T14 | Takumi Kanaya | -3 | 18 | -6 | 67 | 70 | 70 | 67 | 274 | |
T14 | Brad Kennedy | -2 | 18 | -6 | 67 | 72 | 67 | 68 | 274 | |
17 | Henrik Stenson | -3 | 18 | -5 | 66 | 72 | 70 | 67 | 275 | |
T18 | Phil Mickelson | -1 | 18 | -4 | 67 | 69 | 71 | 69 | 276 | |
T18 | Xander Schauffele | 2 | 18 | -4 | 67 | 68 | 69 | 72 | 276 | |
T18 | Wade Ormsby | 3 | 18 | -4 | 68 | 67 | 68 | 73 | 276 | |
T21 | Berry Henson | -4 | 18 | -3 | 67 | 73 | 71 | 66 | 277 | |
T21 | Lee Westwood | -4 | 18 | -3 | 71 | 69 | 71 | 66 | 277 | |
T21 | Lucas Herbert | -3 | 18 | -3 | 66 | 73 | 71 | 67 | 277 | |
T24 | Sergio Garcia | -3 | 18 | -2 | 70 | 70 | 71 | 67 | 278 | |
T24 | Thomas Pieters | -3 | 18 | -2 | 73 | 67 | 71 | 67 | 278 | |
T24 | Justin Harding | -2 | 18 | -2 | 71 | 73 | 66 | 68 | 278 | |
T24 | Paul Casey | 2 | 18 | -2 | 68 | 74 | 64 | 72 | 278 | |
T28 | Marc Leishman | -6 | 18 | -1 | 74 | 69 | 72 | 64 | 279 | |
T28 | Thongchai Jaidee | -3 | 18 | -1 | 69 | 72 | 71 | 67 | 279 | |
T28 | Sebastian Crampton | -3 | 18 | -1 | 73 | 70 | 69 | 67 | 279 | |
T28 | Tyrrell Hatton | -2 | 18 | -1 | 67 | 69 | 75 | 68 | 279 | |
T28 | Tony Finau | -1 | 18 | -1 | 68 | 72 | 70 | 69 | 279 | |
T28 | Rikuya Hoshino | -1 | 18 | -1 | 70 | 71 | 69 | 69 | 279 | |
T28 | Matteo Manassero | 0 | 18 | -1 | 62 | 73 | 74 | 70 | 279 | |
T28 | Bio Kim | 0 | 18 | -1 | 66 | 72 | 71 | 70 | 279 | |
T28 | Kevin Na | 1 | 18 | -1 | 70 | 68 | 70 | 71 | 279 | |
T28 | Phachara Khongwatmai | 2 | 18 | -1 | 65 | 76 | 66 | 72 | 279 | |
T38 | Jazz Janewattananond | -5 | 18 | 0 | 68 | 76 | 71 | 65 | 280 | |
T38 | Laurie Canter | -2 | 18 | 0 | 68 | 72 | 72 | 68 | 280 | |
T38 | Jaco Ahlers | 0 | 18 | 0 | 70 | 70 | 70 | 70 | 280 | |
T38 | Jarin Todd | 0 | 18 | 0 | 67 | 76 | 67 | 70 | 280 | |
T38 | Patrick Reed | 2 | 18 | 0 | 66 | 69 | 73 | 72 | 280 | |
T38 | Gavin Green | 2 | 18 | 0 | 70 | 72 | 66 | 72 | 280 | |
T38 | Jovan Rebula | 3 | 18 | 0 | 68 | 70 | 69 | 73 | 280 | |
T45 | Joohyung Kim | -3 | 18 | +1 | 65 | 73 | 76 | 67 | 281 | |
T45 | Andrew Dodt | -3 | 18 | +1 | 69 | 71 | 74 | 67 | 281 | |
T45 | Jason Kokrak | -1 | 18 | +1 | 66 | 73 | 73 | 69 | 281 | |
T45 | Todd Baek | -1 | 18 | +1 | 67 | 74 | 71 | 69 | 281 | |
T45 | JC Ritchie | 0 | 18 | +1 | 68 | 66 | 77 | 70 | 281 | |
T45 | Rattanon Wannasrichan | 2 | 18 | +1 | 66 | 75 | 68 | 72 | 281 | |
T51 | Shubhankar Sharma | -1 | 18 | +2 | 67 | 71 | 75 | 69 | 282 | |
T51 | Paul Peterson | 3 | 18 | +2 | 70 | 68 | 71 | 73 | 282 | |
T53 | Victor Perez | 0 | 18 | +3 | 73 | 71 | 69 | 70 | 283 | |
T53 | Ian Poulter | 5 | 18 | +3 | 68 | 72 | 68 | 75 | 283 | |
T55 | Viraj Madappa | -3 | 18 | +4 | 71 | 72 | 74 | 67 | 284 | |
T55 | Rashid Khan | -2 | 18 | +4 | 66 | 75 | 75 | 68 | 284 | |
T55 | Daniel Hillier | -1 | 18 | +4 | 71 | 72 | 72 | 69 | 284 | |
T55 | Louis James Dobbelaar | 0 | 18 | +4 | 69 | 72 | 73 | 70 | 284 | |
T59 | Sadom Kaewkanjana | -2 | 18 | +5 | 68 | 76 | 73 | 68 | 285 | |
T59 | Sihwan Kim | -1 | 18 | +5 | 71 | 73 | 72 | 69 | 285 | |
T59 | Rafa Cabrera Bello | 1 | 18 | +5 | 70 | 69 | 75 | 71 | 285 | |
T59 | Richard T. Lee | 3 | 18 | +5 | 66 | 75 | 71 | 73 | 285 | |
T59 | Panuphol Pittayarat | 3 | 18 | +5 | 71 | 71 | 70 | 73 | 285 | |
T64 | Bjorn Hellgren | -1 | 18 | +6 | 68 | 74 | 75 | 69 | 286 | |
T64 | Yoseop Seo | -1 | 18 | +6 | 71 | 73 | 73 | 69 | 286 | |
T64 | Miguel Carballo | 0 | 18 | +6 | 73 | 71 | 72 | 70 | 286 | |
T64 | Hongtaek Kim | 1 | 18 | +6 | 70 | 73 | 72 | 71 | 286 | |
T68 | Poom Saksansin | 0 | 18 | +8 | 69 | 73 | 76 | 70 | 288 | |
T68 | Eduard Rousaud | 1 | 18 | +8 | 69 | 73 | 75 | 71 | 288 | |
T68 | Shiv Kapur | 4 | 18 | +8 | 65 | 72 | 77 | 74 | 288 | |
71 | Ratchanon Chantananuwat | 6 | 18 | +10 | 69 | 71 | 74 | 76 | 290 | |
72 | Yikeun Chang | 3 | 18 | +12 | 71 | 73 | 75 | 73 | 292 | |
73 | Ryo Hisatsune | 5 | 18 | +14 | 68 | 76 | 75 | 75 | 294 | |
74 | Suradit Yongcharoenchai | 4 | 18 | +15 | 73 | 71 | 77 | 74 | 295 | |
MC | Taichi Kho | +5 | 72 | 73 | - | - | - | |||
MC | Trevor Simsby | +5 | 71 | 74 | - | - | - | |||
MC | Chikkarangappa S | +5 | 72 | 73 | - | - | - | |||
MC | Wu Ashun | +5 | 74 | 71 | - | - | - | |||
MC | Pavit Tangkamolprasert | +5 | 72 | 73 | - | - | - | |||
MC | Veer Ahlawat | +5 | 71 | 74 | - | - | - | |||
MC | Koh Deng Shan | +5 | 72 | 73 | - | - | - | |||
MC | Natipong Srithong | +5 | 70 | 75 | - | - | - | |||
MC | Doyeob Mun | +5 | 68 | 77 | - | - | - | |||
MC | Scott Hend | +6 | 70 | 76 | - | - | - | |||
MC | James Hart Du Preez | +6 | 74 | 72 | - | - | - | |||
MC | Graeme McDowell | +6 | 73 | 73 | - | - | - | |||
MC | Ryan Ruffels | +6 | 75 | 71 | - | - | - | |||
MC | Mathiam Keyser | +6 | 69 | 77 | - | - | - | |||
MC | Oliver Fisher | +7 | 74 | 73 | - | - | - | |||
MC | Prom Meesawat | +7 | 73 | 74 | - | - | - | |||
MC | Neil Schietekat | +7 | 73 | 74 | - | - | - | |||
MC | Kosuke Hamamoto | +7 | 74 | 73 | - | - | - | |||
MC | Scott Vincent | +7 | 71 | 76 | - | - | - | |||
MC | Jediah Morgan | +7 | 74 | 73 | - | - | - | |||
MC | Travis Smyth | +7 | 70 | 77 | - | - | - | |||
MC | Jbe Kruger | +8 | 73 | 75 | - | - | - | |||
MC | Hiroshi Iwata | +8 | 74 | 74 | - | - | - | |||
MC | Jack Harrison | +8 | 71 | 77 | - | - | - | |||
MC | Danny Masrin | +9 | 73 | 76 | - | - | - | |||
MC | Rory Hie | +9 | 75 | 74 | - | - | - | |||
MC | Angelo Que | +9 | 71 | 78 | - | - | - | |||
MC | Naoki Sekito | +9 | 73 | 76 | - | - | - | |||
MC | Zach Bauchou | +9 | 74 | 75 | - | - | - | |||
MC | Cormac Sharvin | +9 | 74 | 75 | - | - | - | |||
MC | Siddikur Rahman | +9 | 74 | 75 | - | - | - | |||
MC | Josh Hill | +9 | 75 | 74 | - | - | - | |||
MC | Othman Almulla | +9 | 73 | 76 | - | - | - | |||
MC | Ben Eccles | +10 | 73 | 77 | - | - | - | |||
MC | Faisal Salhab | +10 | 75 | 75 | - | - | - | |||
MC | Jason Dufner | +10 | 72 | 78 | - | - | - | |||
MC | Khalin Joshi | +10 | 74 | 76 | - | - | - | |||
MC | Saleh Ali Al Kaabi | +10 | 74 | 76 | - | - | - | |||
MC | Shergo Al Kurdi | +11 | 75 | 76 | - | - | - | |||
MC | Shih-chang Chan | +12 | 73 | 79 | - | - | - | |||
MC | Dean Naime | +12 | 75 | 77 | - | - | - | |||
MC | Saud Sharif | +12 | 75 | 77 | - | - | - | |||
W/D | Tirawat Kaewsiribandit | 0 | 0 | 79 | - | - | - | - | ||
W/D | Bryson DeChambeau | 0 | 0 | 73 | - | - | - | - | ||
W/D | Danthai Boonma | 0 | 0 | - | - | - | - | - | ||
W/D | Sam Horsfield | 0 | 0 | 64 | 74 | - | - | - | ||
Related:
Florida rallies to win Sea Best Invitational while North Florida's Nick Gabrelcik repeats as individual champion
Source: golfpost.com