Watch videos from the fourth round of the Barbasol JTBC Classic 2022.
Nanna Koerstz Madsen picked the absolute worst time to record her first three-putt of the week at the JTBC Classic.
Needing to two-putt the 72nd hole to collect her second consecutive title, the Dane pushed her par putt and fell into a tie with 19-year-old rookie Atthaya Thitikul, who had finished play an hour earlier.
JTBC Classic presented by Barbasol - Final Round
As Koerstz Madsen put the finishing touches on a 2-under 70, Thitikul stretched and worked on her short game a bit but never went to the range as she kept tabs on the scoreboard. The Thai phenom closed with an 8-under 64, the round of the week, Sunday at Aviara Golf Club to finish knotted with Koerstz Madsen at 16-under 272 for the tournament.
Atthaya Thitikul wins the JTBC Classic following an outstanding fourth round | LPGA | Highlights:
Only three players have ever won their first two events on the LPGA in consecutive starts. Koerstz Madsen looked to become the fourth, joining Trish Johnson (1993), Emilee Klein (1996) and Ariya Jutanugarn (2016).
Final Leaderboard Of The 2022 JTBC Classic :
POS | PLAYER | SCORES | TOTAL | TO PAR | PRIZE MONEY | STAR | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FULL LEADERBOARD | |||||||||||||
1 | 69 - 70 - 69 - 64 | 272 | -16 | $225,000 | |||||||||
2 | 66 - 67 - 69 - 70 | 272 | -16 | $135,995 | |||||||||
3 | 69 - 67 - 69 - 68 | 273 | -15 | $98,654 | |||||||||
T4 | 68 - 69 - 69 - 68 | 274 | -14 | $62,667 | |||||||||
T4 | 68 - 68 - 70 - 68 | 274 | -14 | $62,667 | |||||||||
T4 | 65 - 71 - 70 - 68 | 274 | -14 | $62,667 | |||||||||
7 | 69 - 70 - 68 - 69 | 276 | -12 | $42,068 | |||||||||
T8 | 71 - 68 - 70 - 68 | 277 | -11 | $34,995 | |||||||||
T8 | 71 - 71 - 65 - 70 | 277 | -11 | $34,995 | |||||||||
T10 | 72 - 69 - 69 - 68 | 278 | -10 | $29,038 | |||||||||
T10 | 69 - 72 - 67 - 70 | 278 | -10 | $29,038 | |||||||||
T12 | 72 - 70 - 70 - 67 | 279 | -9 | $23,751 | |||||||||
T12 | 68 - 75 - 67 - 69 | 279 | -9 | $23,751 | |||||||||
T12 | 68 - 67 - 74 - 70 | 279 | -9 | $23,751 | |||||||||
T12 | 69 - 72 - 67 - 71 | 279 | -9 | $23,751 | |||||||||
T16 | 72 - 72 - 71 - 65 | 280 | -8 | $17,933 | |||||||||
T16 | 72 - 71 - 69 - 68 | 280 | -8 | $17,933 | |||||||||
T16 | 70 - 71 - 71 - 68 | 280 | -8 | $17,933 | |||||||||
T16 | 69 - 73 - 68 - 70 | 280 | -8 | $17,933 | |||||||||
T16 | 69 - 72 - 68 - 71 | 280 | -8 | $17,933 | |||||||||
T16 | 70 - 69 - 68 - 73 | 280 | -8 | $17,933 | |||||||||
T16 | 70 - 68 - 69 - 73 | 280 | -8 | $17,933 | |||||||||
T23 | 72 - 70 - 71 - 68 | 281 | -7 | $13,212 | |||||||||
T23 | 73 - 70 - 69 - 69 | 281 | -7 | $13,212 | |||||||||
T23 | 69 - 72 - 71 - 69 | 281 | -7 | $13,212 | |||||||||
T23 | 67 - 73 - 72 - 69 | 281 | -7 | $13,212 | |||||||||
T23 | 72 - 71 - 68 - 70 | 281 | -7 | $13,212 | |||||||||
T23 | 72 - 71 - 68 - 70 | 281 | -7 | $13,212 | |||||||||
T23 | 73 - 67 - 71 - 70 | 281 | -7 | $13,212 | |||||||||
T23 | 69 - 71 - 70 - 71 | 281 | -7 | $13,212 | |||||||||
Thitikul, No. 14 in the Rolex Rankings, has four wins on the Ladies European Tour, making history when she won the first at age 14. The LPGA rookie looked to win for the first time in just her fifth start in 2022.
Ultimately, youth prevailed, with Thitikul claiming her first LPGA title with bogey on the second playoff hole after Koerstz Madsen’s approach met a watery end.
“It means to the world to me,” said a champagne-soaked Thitikul,
On the first playoff hole, both players had 156 yards left into the difficult 18th. They told each other that it didn’t matter who went first. Koerstz Madsen eventually gave the nod to Thitikul to go ahead, and Thitikul proceeded to nearly dunk her approach for eagle.
Koerstz Madsen couldn’t match the effort, missing the green left. She did, however, nestle her third shot close, and after Thitikul failed to convert for birdie, the pair moved on to a second playoff hole after matching pars.
The second time around, Koerstz Madsen’s tee shot hit the cart path and she hit her hybrid from 216 yards with her right foot still on the concrete. Her approach shot leaked right into the water, opening the door for the rookie to make her mark.
Thitikul needed only to three-putt for bogey to collet her first LPGA victory.
Earlier this month, Koerstz Madsen, whose fiancé Nicki Hansen caddies for her on tour, won the Honda LPGA Thailand in a playoff with an eagle on the final hole.
Sources: Lpga, golfweek, & gettyimages