The JTBC Classic 2022 presented by Barbasol will once again be placed at Aviara Golf Club in Carlsbad, California, from March 21 to 27, 2022.
Watch the first round of THE 2022 JTBC CLASSIC, top shots and amazing moments...
JTBC Classic presented by Barbasol - First Round
CARLSBAD, CA - MARCH 24: Lydia Ko of New Zealand hits out of the bunker on the 1st fairway during the first round of the JTBC Classic presented by Barbasol at Aviara Golf Club on March 24, 2022 in Carlsbad, California. (Photo by Donald Miralle/Getty Images)
Watch highlights from the opening round of the Barbasol JTBC Classic 2022:
Leaderboard from the First Round of the 2022 JTBC Classic presented by Barbasol:
POS | START | ![]() | PLAYER | TO PAR | THRU | ROUND | ROUND | TOTAL | START | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
START | PROJ | 1 | 2 | 3 | 4 | ||||||||
FULL LEADERBOARDLAST UPDATED (LOCAL TOURNAMENT TIME)3/25/2022 7:47:42 AM | |||||||||||||
1 | 1 | 8 | 2 | -7 | 1:17 PM | 65 | |||||||
2 | 2 | 6 | 3 | -6 | 7:44 AM | 66 | |||||||
T3 | 3 | T111 | 27 | -5 | 2:01 PM | 67 | |||||||
T3 | 3 | 36 | 17 | -5 | 12:22 PM | 67 | |||||||
T3 | 3 | 53 | 24 | -5 | 7:33 AM* | 67 | |||||||
T6 | 6 | 48 | 30 | -4 | 1:39 PM* | 68 | |||||||
T6 | 6 | 44 | 29 | -4 | 1:17 PM* | 68 | |||||||
T6 | 6 | 5 | 5 | -4 | 1:06 PM | 68 | |||||||
T6 | 6 | 24 | 22 | -4 | 12:44 PM | 68 | |||||||
T6 | 6 | - | 51 | -4 | 8:28 AM* | 68 | |||||||
T11 | 27 | 74 | 55 | -3 | 1 | -1 | 70 | 70 | |||||
T11 | 11 | T108 | 66 | -3 | 1* | E | 69 | 69 | |||||
T11 | 11 | 70 | 52 | -3 | 1:28 PM* | 69 | |||||||
T11 | 11 | 60 | 48 | -3 | 1:28 PM* | 69 | |||||||
T11 | 11 | 45 | 42 | -3 | 1:17 PM* | 69 | |||||||
T11 | 11 | 32 | 28 | -3 | 1:17 PM | 69 | |||||||
T11 | 11 | 3 | 6 | -3 | 1:06 PM | 69 | |||||||
T11 | 11 | 12 | 11 | -3 | 12:55 PM | 69 | |||||||
T11 | 11 | 20 | 20 | -3 | 12:44 PM | 69 | |||||||
T11 | 11 | 46 | 44 | -3 | 12:33 PM* | 69 | |||||||
T11 | 11 | - | 70 | -3 | 12:11 PM* | 69 | |||||||
T11 | 11 | - | 70 | -3 | 8:50 AM* | 69 | |||||||
T11 | 11 | - | 70 | -3 | 8:17 AM | 69 | |||||||
T11 | 11 | 15 | 12 | -3 | 8:17 AM* | 69 | |||||||
T11 | 11 | 1 | 1 | -3 | 8:06 AM* | 69 | |||||||
T11 | 11 | 41 | 36 | -3 | 7:55 AM* | 69 | |||||||
T11 | 11 | 21 | 21 | -3 | 7:33 AM | 69 | |||||||
T28 | 27 | 11 | 13 | -2 | 3 | E | 70 | 70 | |||||
T28 | 42 | T75 | 73 | -2 | 1* | -1 | 71 | 71 | |||||
T28 | 27 | - | 95 | -2 | 2:01 PM* | 70 | |||||||
T28 | 27 | - | 95 | -2 | 1:50 PM | 70 | |||||||
T28 | 27 | - | 95 | -2 | 1:50 PM | 70 | |||||||
T28 | 27 | - | 95 | -2 | 1:39 PM | 70 | |||||||
T28 | 27 | T105 | 85 | -2 | 1:39 PM | 70 | |||||||
T28 | 27 | 22 | 25 | -2 | 1:06 PM | 70 | |||||||
T28 | 27 | - | 95 | -2 | 12:55 PM* | 70 | |||||||
T28 | 27 | 18 | 18 | -2 | 12:55 PM | 70 | |||||||
T28 | 27 | T120 | 93 | -2 | 12:11 PM | 70 | |||||||
T28 | 27 | 16 | 15 | -2 | 7:44 AM* | 70 | |||||||
T28 | 27 | 7 | 8 | -2 | 7:44 AM* | 70 | |||||||
T28 | 27 | 118 | 92 | -2 | 7:33 AM | 70 | |||||||
T42 | 67 | 37 | 43 | -1 | 3 | -1 | 72 | 72 | |||||
T42 | 27 | 97 | 106 | -1 | 3* | +1 | 70 | 70 | |||||
T42 | 42 | 57 | 60 | -1 | 1 | E | 71 | 71 | |||||
T42 | 42 | - | 120 | -1 | 2:01 PM* | 71 | |||||||
T42 | 42 | - | 120 | -1 | 1:50 PM* | 71 | |||||||
T42 | 42 | T116 | 116 | -1 | 1:39 PM* | 71 | |||||||
T42 | 42 | 55 | 57 | -1 | 1:28 PM | 71 | |||||||
T42 | 42 | 115 | 113 | -1 | 1:28 PM | 71 | |||||||
T42 | 42 | 50 | 56 | -1 | 1:17 PM* | 71 | |||||||
T42 | 42 | 28 | 34 | -1 | 1:17 PM | 71 | |||||||
T42 | 42 | 27 | 31 | -1 | 12:55 PM* | 71 | |||||||
T42 | 42 | - | 120 | -1 | 12:33 PM* | 71 | |||||||
T42 | 42 | - | 120 | -1 | 12:22 PM* | 71 | |||||||
T42 | 42 | T93 | 105 | -1 | 12:22 PM | 71 | |||||||
T42 | 42 | 86 | 86 | -1 | 12:11 PM* | 71 | |||||||
T42 | 42 | 82 | 83 | -1 | 12:00 PM | 71 | |||||||
T42 | 42 | 61 | 62 | -1 | 12:00 PM | 71 | |||||||
T42 | 42 | 77 | 81 | -1 | 12:00 PM* | 71 | |||||||
T42 | 42 | - | 120 | -1 | 9:01 AM* | 71 | |||||||
T42 | 42 | - | 120 | -1 | 8:50 AM* | 71 | |||||||
T42 | 42 | 91 | 101 | -1 | 8:39 AM | 71 | |||||||
T42 | 42 | - | 120 | -1 | 8:39 AM* | 71 | |||||||
T42 | 42 | 103 | 108 | -1 | 8:28 AM* | 71 | |||||||
T42 | 42 | 33 | 38 | -1 | 8:17 AM | 71 | |||||||
T42 | 42 | 49 | 54 | -1 | 8:06 AM | 71 | |||||||
T42 | 42 | 87 | 90 | -1 | 7:55 AM | 71 | |||||||
T68 | 67 | 85 | 100 | E | 3* | E | 72 | 72 | |||||
T68 | 67 | T88 | T103 | E | 2:01 PM | 72 | |||||||
T68 | 67 | - | 138 | E | 2:01 PM | 72 | |||||||
T68 | 67 | T88 | T103 | E | 1:28 PM* | 72 | |||||||
T68 | 67 | 69 | 78 | E | 1:06 PM* | 72 | |||||||
T68 | 67 | 40 | 47 | E | 12:44 PM* | 72 | |||||||
T68 | 67 | 13 | 14 | E | 12:44 PM* | 72 | |||||||
T68 | 67 | 113 | 130 | E | 12:33 PM | 72 | |||||||
T68 | 67 | T93 | 110 | E | 12:33 PM | 72 | |||||||
T68 | 67 | 63 | 68 | E | 12:33 PM* | 72 | |||||||
T68 | 67 | 81 | 89 | E | 12:11 PM | 72 | |||||||
T68 | 67 | 101 | 118 | E | 8:39 AM* | 72 | |||||||
T68 | 67 | T120 | 135 | E | 8:28 AM | 72 | |||||||
T68 | 67 | 71 | 79 | E | 8:06 AM* | 72 | |||||||
T68 | 67 | 14 | 16 | E | 7:55 AM* | 72 | |||||||
T68 | 67 | - | 138 | E | 7:44 AM | 72 | |||||||
T68 | 67 | T108 | 128 | E | 7:33 AM* | 72 |
![](https://img.youtube.com/vi/G1cZuiYCek4/default.jpg)
Round 4 of the HSBC Women's World Championship 2022, After the final round here are the
Sources: Lpga.com & Gettyimages.com