Watch the best moments from round 4 of the 2022 HSBC Women’s World Championship..Jin Young Ko created history at the 2022 HSBC Women's World Championship with her sixth LPGA victory in ten starts after the final round.
HSBC Women's World Championship - Round Four
SINGAPORE, SINGAPORE - MARCH 06: Jin Young Ko of South Korea imitates a “selfie” as she poses with the trophy after winning during the Final Round of the HSBC Women's World Championship at Sentosa Golf Club on March 06, 2022 in Singapore. (Photo by Andrew Redington/Getty Images)
HSBC Women's World Championship - Day Four
SINGAPORE, SINGAPORE - MARCH 06: Brooke Henderson of Canada celebrates after finishing her round on the eighteenth green during the Final Round of the HSBC Women's World Championship at Sentosa Golf Club on March 06, 2022 in Singapore. (Photo by Andrew Redington/Getty Images)
Related:
LPGA re-start: Lydia Ko makes amazing water shot, Jin Young Ko's streak ends, Patty Tavatanakit leads HSBC Women's World Championship
Jin Young Ko makes history with HSBC win, posting 15th consecutive round in the 60s
On the LPGA Tour, how far does the average driver length?
Highlights from the Finql Round of the HSBC Women's World Championship 2022:
Leaderboard of the HSBC Women's World Championship 2022, Round 4:
POS | START | PLAYER | TO PAR | THRU | ROUND | ROUND | TOTAL | START | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
START | PROJ | 1 | 2 | 3 | 4 | ||||||||
FULL LEADERBOARDLAST UPDATED (LOCAL TOURNAMENT TIME)3/6/2022 2:46:09 PM | |||||||||||||
1 | 2 | - | 5 | -17 | F | -6 | 69 | 67 | 69 | 66 | 271 | ||
T2 | 10 | - | 13 | -15 | F | -9 | 71 | 69 | 70 | 63 | 273 | ||
T2 | 1 | T35 | 9 | -15 | F | -3 | 70 | 68 | 66 | 69 | 273 | ||
T4 | 4 | 33 | 17 | -14 | F | -5 | 69 | 68 | 70 | 67 | 274 | ||
T4 | 2 | 29 | 16 | -14 | F | -3 | 70 | 70 | 65 | 69 | 274 | ||
T6 | 8 | - | 37 | -13 | F | -6 | 74 | 69 | 66 | 66 | 275 | ||
T6 | 7 | 4 | 3 | -13 | F | -5 | 69 | 68 | 71 | 67 | 275 | ||
T6 | 4 | 30 | 20 | -13 | F | -4 | 69 | 67 | 71 | 68 | 275 | ||
T9 | 15 | 31 | 24 | -11 | F | -6 | 68 | 70 | 73 | 66 | 277 | ||
T9 | 4 | 1 | 1 | -11 | F | -2 | 68 | 71 | 68 | 70 | 277 | ||
T11 | 24 | T15 | 19 | -10 | F | -6 | 69 | 72 | 71 | 66 | 278 | ||
T11 | 10 | 26 | 21 | -10 | F | -4 | 72 | 71 | 67 | 68 | 278 | ||
T13 | 37 | - | - | -9 | F | -8 | 71 | 71 | 73 | 64 | 279 | ||
T13 | 27 | 8 | 10 | -9 | F | -6 | 69 | 71 | 73 | 66 | 279 | ||
T13 | 15 | 40 | 33 | -9 | F | -4 | 70 | 72 | 69 | 68 | 279 | ||
T13 | 15 | 3 | 4 | -9 | F | -4 | 70 | 72 | 69 | 68 | 279 | ||
T17 | 27 | 44 | 38 | -8 | F | -5 | 69 | 73 | 71 | 67 | 280 | ||
T17 | 24 | 23 | 25 | -8 | F | -4 | 68 | 71 | 73 | 68 | 280 | ||
T17 | 15 | 48 | 40 | -8 | F | -3 | 72 | 68 | 71 | 69 | 280 | ||
T17 | 10 | 66 | 45 | -8 | F | -2 | 75 | 64 | 71 | 70 | 280 | ||
T17 | 10 | T35 | 32 | -8 | F | -2 | 69 | 68 | 73 | 70 | 280 | ||
T17 | 8 | 25 | 26 | -8 | F | -1 | 69 | 69 | 71 | 71 | 280 | ||
T23 | 33 | 2 | 2 | -7 | F | -5 | 69 | 73 | 72 | 67 | 281 | ||
T23 | 27 | 34 | 35 | -7 | F | -4 | 72 | 70 | 71 | 68 | 281 | ||
T23 | 15 | 11 | 11 | -7 | F | -2 | 70 | 70 | 71 | 70 | 281 | ||
T26 | 37 | - | 67 | -6 | F | -5 | 70 | 71 | 74 | 67 | 282 | ||
T26 | 33 | - | 67 | -6 | F | -4 | 72 | 70 | 72 | 68 | 282 | ||
T26 | 27 | 79 | 62 | -6 | F | -3 | 71 | 73 | 69 | 69 | 282 | ||
T26 | 27 | 51 | 44 | -6 | F | -3 | 70 | 72 | 71 | 69 | 282 | ||
T26 | 24 | 12 | 14 | -6 | F | -2 | 67 | 74 | 71 | 70 | 282 | ||
T26 | 15 | 21 | 27 | -6 | F | -1 | 71 | 69 | 71 | 71 | 282 | ||
T26 | 10 | 56 | 49 | -6 | F | E | 69 | 70 | 71 | 72 | 282 | ||
T33 | 41 | 9 | 12 | -4 | F | -4 | 73 | 72 | 71 | 68 | 284 | ||
T33 | 15 | 47 | 47 | -4 | F | +1 | 70 | 71 | 70 | 73 | 284 | ||
T35 | 48 | T15 | 23 | -3 | F | -5 | 74 | 74 | 70 | 67 | 285 | ||
T35 | 45 | - | 77 | -3 | F | -4 | 74 | 69 | 74 | 68 | 285 | ||
T35 | 41 | 41 | 43 | -3 | F | -3 | 74 | 72 | 70 | 69 | 285 | ||
T35 | 41 | 74 | 69 | -3 | F | -3 | 72 | 70 | 74 | 69 | 285 | ||
T35 | 33 | - | 77 | -3 | F | -1 | 72 | 71 | 71 | 71 | 285 | ||
T35 | 27 | 6 | 7 | -3 | F | E | 72 | 72 | 69 | 72 | 285 | ||
T35 | 15 | 72 | 65 | -3 | F | +2 | 69 | 71 | 71 | 74 | 285 | ||
T35 | 15 | - | 77 | -3 | F | +2 | 69 | 69 | 73 | 74 | 285 | ||
T43 | 45 | 7 | 8 | -2 | F | -3 | 71 | 73 | 73 | 69 | 286 | ||
T43 | 41 | - | - | -2 | F | -2 | 71 | 70 | 75 | 70 | 286 | ||
T43 | 37 | - | 85 | -2 | F | -1 | 71 | 72 | 72 | 71 | 286 | ||
T43 | 33 | 83 | 82 | -2 | F | E | 72 | 70 | 72 | 72 | 286 | ||
47 | 50 | - | - | -1 | F | -4 | 76 | 70 | 73 | 68 | 287 | ||
48 | 37 | - | 91 | E | F | +1 | 74 | 74 | 67 | 73 | 288 | ||
49 | 48 | - | 92 | +1 | F | -1 | 71 | 72 | 75 | 71 | 289 | ||
50 | 50 | - | 93 | +2 | F | -1 | 70 | 75 | 74 | 71 | 290 | ||
T51 | 55 | 57 | 59 | +3 | F | -3 | 72 | 77 | 73 | 69 | 291 | ||
T51 | 55 | 19 | 29 | +3 | F | -3 | 74 | 74 | 74 | 69 | 291 | ||
T51 | 54 | - | 96 | +3 | F | -1 | 69 | 74 | 77 | 71 | 291 | ||
T51 | 50 | - | 96 | +3 | F | E | 74 | 74 | 71 | 72 | 291 | ||
T51 | 45 | T53 | 55 | +3 | F | +2 | 70 | 74 | 73 | 74 | 291 | ||
T56 | 62 | 73 | 83 | +4 | F | -5 | 73 | 76 | 76 | 67 | 292 | ||
T56 | 50 | - | 102 | +4 | F | +1 | 75 | 71 | 73 | 73 | 292 | ||
T58 | 57 | 32 | 42 | +6 | F | -1 | 74 | 75 | 74 | 71 | 294 | ||
T58 | 57 | - | 103 | +6 | F | -1 | 72 | 74 | 77 | 71 | 294 | ||
60 | 63 | T53 | 56 | +7 | F | -3 | 78 | 72 | 76 | 69 | 295 | ||
T61 | 61 | - | 107 | +8 | F | E | 79 | 68 | 77 | 72 | 296 | ||
T61 | 57 | - | - | +8 | F | +1 | 81 | 70 | 72 | 73 | 296 | ||
63 | 57 | - | 110 | +11 | F | +4 | 75 | 76 | 72 | 76 | 299 | ||
64 | 64 | - | - | +15 | F | +1 | 80 | 79 | 71 | 73 | 303 | ||
WD | 65 | 13 | 18 | 76 | |||||||||
More:
Round 1 Highlights | 2022 Arnold Palmer Invitational | Leaderboard
On the LPGA Tour, how far does the average driver length?
Sources: Lpga.com, gettyimages.com