The HSBC Women's World Championship 2022, Watch the best moments from round 3.
In SINGAPORE — After three rounds of the LPGA Tour's HSBC Women's World Championship, mostly Gee Chun recorded a 6-under 66 to head a group of South Korean ladies at the top of the leaderboard.
HSBC Women's World Championship - Round Three
SINGAPORE, SINGAPORE - MARCH 05: In Gee Chun (R) of South Korea reacts with Megan Khang of the United States on the 18th green after finishing the third round of the HSBC Women's World Championship at Sentosa Golf Club on March 05, 2022 in Singapore. (Photo by Yong Teck Lim/Getty Images)
Related:
2022 Arnold Palmer Invitational, Round 2 : After the second round here is the Highlights & Leaderboard .
LPGA re-start: Lydia Ko makes amazing water shot, Jin Young Ko's streak ends, Patty Tavatanakit leads
Leaderboard of the HSBC Women's World Championship 2022, Round 3:
POS | START | PLAYER | TO PAR | THRU | ROUND | ROUND | TOTAL | START | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
START | PROJ | 1 | 2 | 3 | 4 | ||||||||
FULL LEADERBOARDLAST UPDATED (LOCAL TOURNAMENT TIME)3/6/2022 1:38:58 AM | |||||||||||||
1 | 1 | T35 | 5 | -12 | 9:25 AM | 70 | 68 | 66 | |||||
T2 | 2 | 29 | 9 | -11 | 9:25 AM | 70 | 70 | 65 | |||||
T2 | 2 | - | 13 | -11 | 9:25 AM | 69 | 67 | 69 | |||||
T4 | 4 | 1 | 1 | -9 | 9:13 AM | 68 | 71 | 68 | |||||
T4 | 4 | 33 | 18 | -9 | 9:13 AM | 69 | 68 | 70 | |||||
T4 | 4 | 30 | 16 | -9 | 9:13 AM | 69 | 67 | 71 | |||||
7 | 7 | 4 | T2 | -8 | 9:01 AM | 69 | 68 | 71 | |||||
T8 | 8 | - | 41 | -7 | 9:01 AM | 74 | 69 | 66 | |||||
T8 | 8 | 25 | 19 | -7 | 9:01 AM | 69 | 69 | 71 | |||||
T10 | 10 | 26 | 23 | -6 | 8:49 AM | 72 | 71 | 67 | |||||
T10 | 10 | - | 48 | -6 | 8:49 AM | 71 | 69 | 70 | |||||
T10 | 10 | 66 | 40 | -6 | 8:49 AM | 75 | 64 | 71 | |||||
T10 | 10 | 56 | 35 | -6 | 8:37 AM | 69 | 70 | 71 | |||||
T10 | 10 | T35 | 27 | -6 | 8:37 AM | 69 | 68 | 73 | |||||
T15 | 15 | 40 | 34 | -5 | 8:37 AM | 70 | 72 | 69 | |||||
T15 | 15 | 3 | 4 | -5 | 8:25 AM | 70 | 72 | 69 | |||||
T15 | 15 | 47 | 37 | -5 | 8:25 AM | 70 | 71 | 70 | |||||
T15 | 15 | 48 | 38 | -5 | 8:25 AM | 72 | 68 | 71 | |||||
T15 | 15 | 21 | 22 | -5 | 8:13 AM | 71 | 69 | 71 | |||||
T15 | 15 | 11 | 10 | -5 | 8:13 AM | 70 | 70 | 71 | |||||
T15 | 15 | 72 | 51 | -5 | 8:13 AM | 69 | 71 | 71 | |||||
T15 | 15 | - | 56 | -5 | 8:01 AM | 69 | 69 | 73 | |||||
T15 | 15 | 31 | 31 | -5 | 8:01 AM | 68 | 70 | 73 | |||||
T24 | 24 | T15 | 20 | -4 | 8:01 AM | 69 | 72 | 71 | |||||
T24 | 24 | 12 | 12 | -4 | 7:49 AM | 67 | 74 | 71 | |||||
T24 | 24 | 23 | 25 | -4 | 7:49 AM | 68 | 71 | 73 | |||||
T27 | 27 | 6 | 7 | -3 | 7:49 AM | 72 | 72 | 69 | |||||
T27 | 27 | 79 | 64 | -3 | 7:37 AM | 71 | 73 | 69 | |||||
T27 | 27 | 34 | 36 | -3 | 7:37 AM | 72 | 70 | 71 | |||||
T27 | 27 | 51 | 46 | -3 | 7:37 AM | 70 | 72 | 71 | |||||
T27 | 27 | 44 | 43 | -3 | 7:25 AM | 69 | 73 | 71 | |||||
T27 | 27 | 8 | 11 | -3 | 7:25 AM | 69 | 71 | 73 | |||||
T33 | 33 | - | 76 | -2 | 7:25 AM | 72 | 71 | 71 | |||||
T33 | 33 | - | 76 | -2 | 7:30 AM* | 72 | 70 | 72 | |||||
T33 | 33 | 83 | 68 | -2 | 7:30 AM* | 72 | 70 | 72 | |||||
T33 | 33 | 2 | T2 | -2 | 7:30 AM* | 69 | 73 | 72 | |||||
T37 | 37 | - | 79 | -1 | 7:42 AM* | 74 | 74 | 67 | |||||
T37 | 37 | - | 79 | -1 | 7:42 AM* | 71 | 72 | 72 | |||||
T37 | 37 | - | - | -1 | 7:42 AM* | 71 | 71 | 73 | |||||
T37 | 37 | - | 79 | -1 | 7:54 AM* | 70 | 71 | 74 | |||||
T41 | 41 | 41 | 45 | E | 7:54 AM* | 74 | 72 | 70 | |||||
T41 | 41 | 9 | 14 | E | 7:54 AM* | 73 | 72 | 71 | |||||
T41 | 41 | 74 | 73 | E | 8:06 AM* | 72 | 70 | 74 | |||||
T41 | 41 | - | - | E | 8:06 AM* | 71 | 70 | 75 | |||||
T45 | 45 | 7 | 8 | +1 | 8:06 AM* | 71 | 73 | 73 | |||||
T45 | 45 | T53 | 54 | +1 | 8:18 AM* | 70 | 74 | 73 | |||||
T45 | 45 | - | 90 | +1 | 8:18 AM* | 74 | 69 | 74 | |||||
T48 | 48 | T15 | 24 | +2 | 8:18 AM* | 74 | 74 | 70 | |||||
T48 | 48 | - | 92 | +2 | 8:30 AM* | 71 | 72 | 75 | |||||
T50 | 50 | - | 94 | +3 | 8:30 AM* | 74 | 74 | 71 | |||||
T50 | 50 | - | - | +3 | 8:30 AM* | 76 | 70 | 73 | |||||
T50 | 50 | - | 94 | +3 | 8:42 AM* | 75 | 71 | 73 | |||||
T50 | 50 | - | 94 | +3 | 8:42 AM* | 70 | 75 | 74 | |||||
54 | 54 | - | 100 | +4 | 8:42 AM* | 69 | 74 | 77 | |||||
T55 | 55 | 57 | 62 | +6 | 8:54 AM* | 72 | 77 | 73 | |||||
T55 | 55 | 19 | 29 | +6 | 8:54 AM* | 74 | 74 | 74 | |||||
T57 | 57 | - | - | +7 | 8:54 AM* | 81 | 70 | 72 | |||||
T57 | 57 | - | 103 | +7 | 9:06 AM* | 75 | 76 | 72 | |||||
T57 | 57 | 32 | 44 | +7 | 9:06 AM* | 74 | 75 | 74 | |||||
T57 | 57 | - | 103 | +7 | 9:06 AM* | 72 | 74 | 77 | |||||
61 | 61 | - | 108 | +8 | 9:18 AM* | 79 | 68 | 77 | |||||
62 | 62 | 73 | 84 | +9 | 9:18 AM* | 73 | 76 | 76 | |||||
63 | 63 | T53 | 58 | +10 | 9:30 AM* | 78 | 72 | 76 | |||||
64 | 64 | - | - | +14 | 9:30 AM* | 80 | 79 | 71 | |||||
WD | 65 | 13 | 17 | 76 | |||||||||
Highlights from the third Round of the HSBC Women's World Championship 2022:
More:
Tiger Woods flexes after winning PGA Tour's PIP over Phil Mickelson: 'whoops'
Tiger Woods beats Phil Mickelson for $8M PGA Tour Player Impact Program bonus; top 10 revealed
Sources: Lpga.com, gettyimages.com