Watch the best moments from round 2 of the 2022 HSBC Women’s World Championship.
Jin Young Ko is in the pursuit of another remarkable and maybe world-record-breaking streak. The World No. 1 shot a 5-under 67 on Friday at the HSBC Women's World Championship, giving her 13 rounds in the 60s since the 2021 BMW Ladies Championship in South Korea in October.
HSBC Women's World Championship - Round Two
SINGAPORE, SINGAPORE - MARCH 04: Brooke Henderson (L) of Canada reacts with Jin Young Ko of South Korea on the 18th green after finishing the second round of the HSBC Women's World Championship at Sentosa Golf Club on March 04, 2022 in Singapore. (Photo by Yong Teck Lim/Getty Images)
Related:
LPGA re-start: Lydia Ko makes amazing water shot, Jin Young Ko's streak ends, Patty Tavatanakit leads HSBC Women's World Championship
HSBC Women's World Championship - Day Two
SINGAPORE, SINGAPORE - MARCH 04: Lydia Ko of New Zealand tees off on the seventeenth hole during the Second Round of the HSBC Women's World Championship at Sentosa Golf Club on March 04, 2022 in Singapore. (Photo by Andrew Redington/Getty Images)
Highlights from the Second Round of the HSBC Women's World Championship 2022:
Leaderboard of the HSBC Women's World Championship 2022, Round 2:
POS | START | PLAYER | TO PAR | THRU | ROUND | ROUND | TOTAL | START | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
START | PROJ | 1 | 2 | 3 | 4 | ||||||||
FULL LEADERBOARDLAST UPDATED (LOCAL TOURNAMENT TIME)3/4/2022 11:23:11 PM | |||||||||||||
T1 | 1 | - | 7 | -8 | 9:20 AM | 69 | 67 | ||||||
T1 | 1 | 30 | 5 | -8 | 9:20 AM | 69 | 67 | ||||||
T3 | 3 | 33 | 14 | -7 | 9:20 AM | 69 | 68 | ||||||
T3 | 3 | 4 | 2 | -7 | 9:09 AM | 69 | 68 | ||||||
T3 | 3 | T35 | 15 | -7 | 9:09 AM | 69 | 68 | ||||||
T6 | 6 | T35 | 22 | -6 | 9:09 AM | 70 | 68 | ||||||
T6 | 6 | 25 | 18 | -6 | 8:58 AM | 69 | 69 | ||||||
T6 | 6 | - | 35 | -6 | 8:58 AM | 69 | 69 | ||||||
T6 | 6 | 31 | 21 | -6 | 8:58 AM | 68 | 70 | ||||||
T10 | 10 | 66 | 38 | -5 | 8:47 AM | 75 | 64 | ||||||
T10 | 10 | 56 | 34 | -5 | 8:47 AM | 69 | 70 | ||||||
T10 | 10 | 23 | 20 | -5 | 8:47 AM | 68 | 71 | ||||||
T10 | 10 | 1 | 1 | -5 | 8:36 AM | 68 | 71 | ||||||
T14 | 14 | 48 | 37 | -4 | 8:36 AM | 72 | 68 | ||||||
T14 | 14 | 21 | 23 | -4 | 8:36 AM | 71 | 69 | ||||||
T14 | 14 | - | 53 | -4 | 8:25 AM | 71 | 69 | ||||||
T14 | 14 | 29 | 28 | -4 | 8:25 AM | 70 | 70 | ||||||
T14 | 14 | 11 | 11 | -4 | 8:25 AM | 70 | 70 | ||||||
T14 | 14 | 72 | 48 | -4 | 8:14 AM | 69 | 71 | ||||||
T14 | 14 | 8 | 10 | -4 | 8:14 AM | 69 | 71 | ||||||
T21 | 21 | - | - | -3 | 8:14 AM | 71 | 70 | ||||||
T21 | 21 | - | 62 | -3 | 8:03 AM | 70 | 71 | ||||||
T21 | 21 | 47 | 41 | -3 | 8:03 AM | 70 | 71 | ||||||
T21 | 21 | T15 | 19 | -3 | 8:03 AM | 69 | 72 | ||||||
T21 | 21 | 12 | 12 | -3 | 7:52 AM | 67 | 74 | ||||||
T26 | 26 | 34 | 36 | -2 | 7:52 AM | 72 | 70 | ||||||
T26 | 26 | 83 | 67 | -2 | 7:52 AM | 72 | 70 | ||||||
T26 | 26 | - | 72 | -2 | 7:41 AM | 72 | 70 | ||||||
T26 | 26 | 74 | 64 | -2 | 7:41 AM | 72 | 70 | ||||||
T26 | 26 | - | - | -2 | 7:41 AM | 71 | 71 | ||||||
T26 | 26 | 51 | 46 | -2 | 7:30 AM | 70 | 72 | ||||||
T26 | 26 | 40 | 40 | -2 | 7:30 AM | 70 | 72 | ||||||
T26 | 26 | 3 | 4 | -2 | 7:30 AM | 70 | 72 | ||||||
T26 | 26 | 2 | 3 | -2 | 7:35 AM* | 69 | 73 | ||||||
T26 | 26 | 44 | 44 | -2 | 7:35 AM* | 69 | 73 | ||||||
T36 | 36 | - | 80 | -1 | 7:46 AM* | 74 | 69 | ||||||
T36 | 36 | - | 80 | -1 | 7:35 AM* | 74 | 69 | ||||||
T36 | 36 | 26 | 31 | -1 | 7:46 AM* | 72 | 71 | ||||||
T36 | 36 | - | 80 | -1 | 7:46 AM* | 72 | 71 | ||||||
T36 | 36 | - | 80 | -1 | 7:57 AM* | 71 | 72 | ||||||
T36 | 36 | - | 80 | -1 | 7:57 AM* | 71 | 72 | ||||||
T36 | 36 | - | 80 | -1 | 7:57 AM* | 69 | 74 | ||||||
T43 | 43 | 6 | 8 | E | 8:08 AM* | 72 | 72 | ||||||
T43 | 43 | 79 | 76 | E | 8:08 AM* | 71 | 73 | ||||||
T43 | 43 | 7 | 9 | E | 8:08 AM* | 71 | 73 | ||||||
T43 | 43 | T53 | 54 | E | 8:19 AM* | 70 | 74 | ||||||
T47 | 47 | 9 | 13 | +1 | 8:19 AM* | 73 | 72 | ||||||
T47 | 47 | - | 93 | +1 | 8:19 AM* | 70 | 75 | ||||||
T49 | 49 | - | - | +2 | 8:30 AM* | 76 | 70 | ||||||
T49 | 49 | - | 94 | +2 | 8:30 AM* | 75 | 71 | ||||||
T49 | 49 | 41 | 47 | +2 | 8:30 AM* | 74 | 72 | ||||||
T49 | 49 | - | 94 | +2 | 8:41 AM* | 72 | 74 | ||||||
53 | 53 | - | 98 | +3 | 8:41 AM* | 79 | 68 | ||||||
T54 | 54 | T15 | 25 | +4 | 8:52 AM* | 74 | 74 | ||||||
T54 | 54 | 19 | 29 | +4 | 8:52 AM* | 74 | 74 | ||||||
T54 | 54 | - | 103 | +4 | 8:52 AM* | 74 | 74 | ||||||
T54 | 54 | - | 103 | +4 | 8:41 AM* | 74 | 74 | ||||||
T58 | 58 | 32 | 43 | +5 | 9:03 AM* | 74 | 75 | ||||||
T58 | 58 | 73 | 86 | +5 | 9:03 AM* | 73 | 76 | ||||||
T58 | 58 | 57 | 61 | +5 | 9:14 AM* | 72 | 77 | ||||||
61 | 61 | T53 | 57 | +6 | 9:03 AM* | 78 | 72 | ||||||
T62 | 62 | - | - | +7 | 9:14 AM* | 81 | 70 | ||||||
T62 | 62 | - | 110 | +7 | 9:25 AM* | 75 | 76 | ||||||
64 | 64 | - | - | +15 | 9:25 AM* | 80 | 79 | ||||||
WD | 65 | 13 | 17 | 76 | |||||||||
More:
Round 1 Highlights | 2022 Arnold Palmer Invitational | Leaderboard
On the LPGA Tour, how far does the average driver length?
Sources: Lpga.com, gettyimages.com