Highlights of the Masters 2022: Third-Round.
The 2022 Masters is going to its final round! On Sunday, who will show up wearing the Green Jacket?
The Masters - Round Three
At the 2022 Masters, Tiger Woods shoots a 78, his best score in 93 professional rounds:
Tiger Woods records a 78, his highest score in 93 career rounds at #theMasters
— PGA TOUR (@PGATOUR) April 9, 2022
He 3-putted 5 holes in a round for the first time in his career. pic.twitter.com/VTqCkYB9nA
Scottie Scheffler is putting up another great effort at Augusta National on a day where it's difficult to go low. In the third round of the Masters, Scheffler made the turn.
"Are you serious?!"
— GOLF on CBS ⛳ (@GOLFonCBS) April 9, 2022
Scottie Scheffler recovers with brilliance on the 18th hole. pic.twitter.com/aK5EakuqeZ
Watch Tiger Woods Highlights Round 3 | Masters Tournament 2022:
Leaderboard After Round 3 Of The 2022 Masters:
POS | COUNTRY | PLAYER NAME | TOTAL | THRU | ROUND | R1 | R2 | R3 | R4 | STROKES | FedExCup | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PROJ. | STARTING |
Add Favorites |
1 | -- | Scottie Scheffler | -9 | F | -1 | 69 | 67 | 71 | -- | 207 | 1 | 1 | -- | ||
2 | 4 | Cameron Smith | -6 | F | -4 | 68 | 74 | 68 | -- | 210 | 2 | 3 | 1 | ||
3 | 1 | Sungjae Im | -4 | F | -1 | 67 | 74 | 71 | -- | 212 | 7 | 8 | 1 | ||
T4 | 2 | Shane Lowry | -2 | F | +1 | 73 | 68 | 73 | -- | 214 | 36 | 49 | 13 | ||
T4 | 2 | Charl Schwartzel | -2 | F | +1 | 72 | 69 | 73 | -- | 214 | 146 | 234 | 88 |
T9 | Jason Kokrak | +1 | F | -1 | 217 | |
T9 | Rory McIlroy | +1 | F | -1 | 217 | |
T9 | Collin Morikawa | +1 | F | +2 | 217 | |
T14 | Cameron Champ | +2 | F | -1 | 218 | |
T14 | Hideki Matsuyama | +2 | F | +5 | 218 | |
T14 | Webb Simpson | +2 | F | +1 | 218 | |
T14 | Will Zalatoris | +2 | F | +3 | 218 | |
T18 | Talor Gooch | +3 | F | +1 | 219 | |
T18 | Harry Higgs | +3 | F | +1 | 219 | |
T18 | Viktor Hovland | +3 | F | -1 | 219 | |
T18 | Si Woo Kim | +3 | F | +1 | 219 | |
T18 | Marc Leishman | +3 | F | -1 | 219 | |
T18 | J.J. Spaun | +3 | F | +3 | 219 | |
T18 | Hudson Swafford | +3 | F | +1 | 219 | |
T18 | Lee Westwood | +3 | F | +1 | 219 | |
T26 | Tony Finau | +4 | F | +2 | 220 | |
T26 | Matt Fitzpatrick | +4 | F | +4 | 220 | |
T26 | Sergio Garcia | +4 | F | +2 | 220 | |
T26 | Lucas Glover | +4 | F | E | 220 | |
T26 | Kevin Kisner | +4 | F | +3 | 220 | |
T26 | Min Woo Lee | +4 | F | E | 220 | |
T26 | Joaquin Niemann | +4 | F | +5 | 220 | |
T26 | Patrick Reed | +4 | F | +1 | 220 | |
T34 | Christiaan Bezuidenhout | +5 | F | +5 | 221 | |
T34 | Kevin Na | +5 | F | +7 | 221 | |
T36 | Tom Hoge | +6 | F | +3 | 222 | |
T36 | Robert MacIntyre | +6 | F | +4 | 222 | |
T36 | Seamus Power | +6 | F | +2 | 222 | |
T36 | Sepp Straka | +6 | F | +4 | 222 | |
T36 | Harold Varner III | +6 | F | +8 | 222 | |
T41 | Daniel Berger | +7 | F | +5 | 223 | |
T41 | Russell Henley | +7 | F | +4 | 223 | |
T41 | Jon Rahm | +7 | F | +5 | 223 | |
T41 | Tiger Woods | +7 | F | +6 | 223 |
Related:
Sources: Pgatour, Masters, & Gettyimages