After Round 3 of The 2022 Cognizant Founders Cup at Upper Montclair Country Club. Now you can watch The third Round Highlights Leaderboard and more updates... Round three Highlights from the Cognizant Founders Cup in 2022:
Watch now Live Highlights & Leaderboard from the final round of the 2022 Cognizant Founders Cup:
Cognizant Founders Cup - Round Three
CLIFTON, NEW JERSEY - MAY 14: Minjee Lee of Australia prepares to hit their shot on the 2nd tee during the third round of the Cognizant Founders Cup at Upper Montclair Country Club on May 14, 2022 in Clifton, New Jersey. (Photo by Sarah Stier/Getty Images)
Related:
LPGA: HOW TO WATCH THE 2022 COGNIZANT FOUNDERS CUP
LPGA: THE 2022 COGNIZANT FOUNDERS CUP, Round 2 | Highlights & Leaderboard At Upper Montclair Country Club.
Emory women's golf wins 2022 NCAA Division III Championship
Watch the second Round Highlights from Cognizant Founders Cup2022:
Day 3more suspense!Minjee Lee -15
— LPGA (@LPGA) May 14, 2022
Madelene Sagstrom -14
Lexi Thompson -13
This is fun. 🔥 pic.twitter.com/Bp5jnYwmz5
Leaderboard of Cognizant Founders Cup 2022 after the second round:
POS | START | ![]() | PLAYER | TO PAR | THRU | ROUND | ROUND | TOTAL | START | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
START | PROJ | 1 | 2 | 3 | 4 | ||||||||
FULL LEADERBOARDLAST UPDATED (LOCAL TOURNAMENT TIME)5/14/2022 7:05:35 PM | |||||||||||||
1 | 1 | 13 | 1 | -17 | F | -3 | 67 | 63 | 69 | 199 | |||
2 | 2 | 24 | 12 | -16 | F | -5 | 63 | 70 | 67 | 200 | |||
3 | 2 | 14 | 9 | -14 | F | -3 | 67 | 66 | 69 | 202 | |||
4 | 9 | 100 | 43 | -11 | F | -4 | 70 | 67 | 68 | 205 | |||
T5 | 6 | 75 | 46 | -9 | F | -1 | 69 | 67 | 71 | 207 | |||
T5 | 6 | 29 | 25 | -9 | F | -1 | 64 | 72 | 71 | 207 | |||
T5 | 2 | 54 | 39 | -9 | F | +2 | 67 | 66 | 74 | 207 | |||
T8 | 32 | 7 | 7 | -8 | F | -4 | 70 | 70 | 68 | 208 | |||
T8 | 22 | 22 | 19 | -8 | F | -3 | 74 | 65 | 69 | 208 | |||
T8 | 13 | 9 | 10 | -8 | F | -2 | 65 | 73 | 70 | 208 | |||
T8 | 5 | 109 | 69 | -8 | F | +1 | 67 | 68 | 73 | 208 | |||
T12 | 22 | 83 | 66 | -7 | F | -2 | 75 | 64 | 70 | 209 | |||
T12 | 22 | 17 | 18 | -7 | F | -2 | 69 | 70 | 70 | 209 | |||
T12 | 13 | 63 | 50 | -7 | F | -1 | 72 | 66 | 71 | 209 | |||
T12 | 13 | 92 | 70 | -7 | F | -1 | 70 | 68 | 71 | 209 | |||
T12 | 13 | 35 | 32 | -7 | F | -1 | 70 | 68 | 71 | 209 | |||
T12 | 13 | 59 | 48 | -7 | F | -1 | 69 | 69 | 71 | 209 | |||
T12 | 9 | 127 | 95 | -7 | F | E | 67 | 70 | 72 | 209 | |||
T12 | 6 | 69 | 59 | -7 | F | +1 | 67 | 69 | 73 | 209 | |||
T20 | 52 | 104 | 85 | -6 | F | -4 | 74 | 68 | 68 | 210 | |||
T20 | 37 | 41 | 37 | -6 | F | -3 | 72 | 69 | 69 | 210 | |||
T20 | 32 | 32 | 29 | -6 | F | -2 | 68 | 72 | 70 | 210 | |||
T20 | 22 | 27 | 27 | -6 | F | -1 | 72 | 67 | 71 | 210 | |||
T20 | 22 | 45 | 44 | -6 | F | -1 | 70 | 69 | 71 | 210 | |||
T25 | 61 | - | 118 | -5 | F | -4 | 72 | 71 | 68 | 211 | |||
T25 | 37 | 20 | 21 | -5 | F | -2 | 73 | 68 | 70 | 211 | |||
T25 | 37 | 79 | 72 | -5 | F | -2 | 71 | 70 | 70 | 211 | |||
T25 | 37 | 65 | 63 | -5 | F | -2 | 71 | 70 | 70 | 211 | |||
T25 | 22 | 3 | 4 | -5 | F | E | 69 | 70 | 72 | 211 | |||
T25 | 22 | 132 | 111 | -5 | F | E | 66 | 73 | 72 | 211 |
Sources: Lpga & Gettyimages