Here you can watch The Second Round Highlights From The 2022 Cognizant Founders Cup. Leaderboard Round 2 Highlights from the Cognizant Founders Cup in 2022 at Upper Montclair Country Club.
Cognizant Founders Cup - Round Two
CLIFTON, NEW JERSEY - MAY 13: Nasa Hataoka of Japan (R) and Jin Young Ko of Korea (L) look on on the 1st green during the second round of the Cognizant Founders Cup at Upper Montclair Country Club on May 13, 2022 in Clifton, New Jersey. (Photo by Sarah Stier/Getty Images)
Watch the second Round Highlights from Cognizant Founders Cup2022:
Day 2Leaderboard of Cognizant Founders Cup 2022 after the second round:
POS | START | ![]() | PLAYER | TO PAR | THRU | ROUND | ROUND | TOTAL | START | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
START | PROJ | 1 | 2 | 3 | 4 | ||||||||
FULL LEADERBOARDLAST UPDATED (LOCAL TOURNAMENT TIME)5/13/2022 7:48:00 PM | |||||||||||||
1 | 1 | 13 | 1 | -14 | 3:00 PM | 67 | 63 | ||||||
T2 | 2 | 54 | 29 | -11 | 3:00 PM | 67 | 66 | ||||||
T2 | 2 | 14 | 8 | -11 | 2:50 PM | 67 | 66 | ||||||
T2 | 2 | 24 | 15 | -11 | 2:50 PM | 63 | 70 | ||||||
5 | 5 | 109 | 49 | -9 | 2:40 PM | 67 | 68 | ||||||
T6 | 6 | 75 | 47 | -8 | 2:40 PM | 69 | 67 | ||||||
T6 | 6 | 69 | 45 | -8 | 2:30 PM | 67 | 69 | ||||||
T6 | 6 | 29 | 26 | -8 | 2:30 PM | 64 | 72 | ||||||
T9 | 9 | 100 | 68 | -7 | 2:20 PM | 70 | 67 | ||||||
T9 | 9 | 93 | 65 | -7 | 2:20 PM | 68 | 69 | ||||||
T9 | 9 | - | 94 | -7 | 2:10 PM | 68 | 69 | ||||||
T9 | 9 | 127 | 85 | -7 | 2:10 PM | 67 | 70 | ||||||
T13 | 13 | 63 | 52 | -6 | 2:00 PM | 72 | 66 | ||||||
T13 | 13 | 92 | 71 | -6 | 2:00 PM | 70 | 68 | ||||||
T13 | 13 | 35 | 34 | -6 | 1:50 PM | 70 | 68 | ||||||
T13 | 13 | 42 | 40 | -6 | 1:50 PM | 69 | 69 | ||||||
T13 | 13 | 59 | 48 | -6 | 1:40 PM | 69 | 69 | ||||||
T13 | 13 | 40 | 37 | -6 | 1:40 PM | 68 | 70 | ||||||
T13 | 13 | 156 | 106 | -6 | 1:30 PM | 68 | 70 | ||||||
T13 | 13 | 141 | 103 | -6 | 1:30 PM | 68 | 70 | ||||||
T13 | 13 | 9 | 10 | -6 | 1:20 PM | 65 | 73 | ||||||
T22 | 22 | 83 | 74 | -5 | 1:20 PM | 75 | 64 | ||||||
T22 | 22 | 22 | 22 | -5 | 1:10 PM | 74 | 65 | ||||||
T22 | 22 | 27 | 28 | -5 | 1:10 PM | 72 | 67 | ||||||
T22 | 22 | 4 | 5 | -5 | 1:00 PM | 71 | 68 | ||||||
T22 | 22 | 45 | 44 | -5 | 1:00 PM | 70 | 69 | ||||||
T22 | 22 | 3 | 4 | -5 | 12:50 PM | 69 | 70 | ||||||
T22 | 22 | 12 | 14 | -5 | 12:50 PM | 69 | 70 | ||||||
T22 | 22 | 17 | 18 | -5 | 12:40 PM | 69 | 70 | ||||||
T22 | 22 | 25 | 25 | -5 | 12:40 PM | 67 | 72 | ||||||
Source: Lpga, Gettyimages