American Lilia Vu won the Honda LPGA Thailand in her debut and collected $255,000 for her efforts. The 25-year-old has now crossed $1 million in career earnings, with $1,177,769 since her rookie year in 2019.
“Feels really good to get it done,” she said. “I feel like I put a lot of pressure on myself at the end of last year, and during the off-season I kind of just changed my mindset. Like I always knew I was going to win, I just got to let it happen.
Thailand’s Natthakritta Vongtaveelap, a rookie who was playing on a sponsor exemption, banked a sizable check in her first LPGA tournament as a member: $157,780.
Here’s the full breakdown of the $1.7 million purse:
Position | Player | Score | Earnings |
1 | Lilia Vu | -22 | $255,000 |
2 | Natthakritta Vongtaveelap | -21 | $157,780 |
3 | Atthaya Thitikul | -20 | $114,458 |
T4 | Celine Boutier | -17 | $79,904 |
T4 | Maja Stark | -17 | $79,904 |
T6 | Lydia Ko | -16 | $47,079 |
T6 | Leona Maguire | -16 | $47,079 |
T6 | Nelly Korda | -16 | $47,079 |
T6 | Jin Young Ko | -16 | $47,079 |
T10 | Hyo Joo Kim | -15 | $30,510 |
T10 | Jodi Ewart Shadoff | -15 | $30,510 |
T10 | Georgia Hall | -15 | $30,510 |
T10 | Ashleigh Buhai | -15 | $30,510 |
T10 | Anna Nordqvist | -15 | $30,510 |
T15 | Xiyu Lin | -14 | $24,360 |
T15 | Maria Fassi | -14 | $24,360 |
T17 | Jaravee Boonchant | -13 | $21,481 |
T17 | Cheyenne Knight | -13 | $21,481 |
T17 | Ryann O’Toole | -13 | $21,481 |
T20 | Yuka Saso | -12 | $19,177 |
T20 | Sei Young Kim | -12 | $19,177 |
T20 | Alison Lee | -12 | $19,177 |
T23 | Emily Kristine Pedersen | -11 | $16,824 |
T23 | Nasa Hataoka | -11 | $16,824 |
T23 | Charley Hull | -11 | $16,824 |
T23 | Madelene Sagstrom | -11 | $16,824 |
T27 | Muni He | -10 | $13,599 |
T27 | Hye Jin Choi | -10 | $13,599 |
T27 | In-gee Chun | -10 | $13,599 |
T27 | Hinako Shibuno | -10 | $13,599 |
T27 | Eun-Hee Ji | -10 | $13,599 |
T27 | Carlota Ciganda | -10 | $13,599 |
T27 | Pornanong Phatlum | -10 | $13,599 |
T34 | Saki Baba | -9 | – |
T34 | A Lim Kim | -9 | $11,057 |
T34 | Amy Yang | -9 | $11,057 |
T34 | Jenny Shin | -9 | $11,057 |
T38 | Danielle Kang | -8 | $9,200 |
T38 | Megan Khang | -8 | $9,200 |
T38 | Nanna Koerstz Madsen | -8 | $9,200 |
T38 | Moriya Jutanugarn | -8 | $9,200 |
T38 | Linn Grant | -8 | $9,200 |
T38 | Akie Iwai | -8 | $9,200 |
T44 | Frida Kinhult | -7 | $7,360 |
T44 | Brooke Henderson | -7 | $7,360 |
T44 | Hannah Green | -7 | $7,360 |
T44 | Paula Reto | -7 | $7,360 |
T44 | Elizabeth Szokol | -7 | $7,360 |
T49 | Ayaka Furue | -5 | $6,435 |
T49 | Mina Harigae | -5 | $6,435 |
T51 | Chanettee Wannasaen | -4 | $5,528 |
T51 | Yuting Shi | -4 | $5,528 |
T51 | Andrea Lee | -4 | $5,528 |
T51 | Allisen Corpuz | -4 | $5,528 |
T51 | Gemma Dryburgh | -4 | $5,528 |
T51 | Lizette Salas | -4 | $5,528 |
T51 | Ariya Jutanugarn | -4 | $5,528 |
T58 | Gaby Lopez | -3 | $4,751 |
T58 | Sarah Schmelzel | -3 | $4,751 |
T60 | Arpichaya Yubol | -2 | $4,298 |
T60 | Chisato Iwai | -2 | $4,298 |
T60 | Jennifer Kupcho | -2 | $4,298 |
T60 | Na Rin An | -2 | $4,298 |
T64 | Wichanee Meechai | -1 | $3,974 |
T64 | Jeongeun Lee | -1 | $3,974 |
T64 | Matilda Castren | -1 | $3,974 |
67 | Minjee Lee | E | $3,801 |
68 | Stacy Lewis | 1 | $3,715 |
69 | Sophia Schubert | 2 | $3,627 |
70 | Pajaree Anannarukarn | 3 | $3,542 |
71 | Chella Choi | 6 | $3,456 |
72 | Patty Tavatanakit | 8 | $3,413 |
Source: Golfweek https://ift.tt/1UYSsl6