2023 KPMG Women's PGA Championship prize money payouts for each LPGA player
KPMG Women's PGA Championship - Final Round
SPRINGFIELD, N.J. — The KPMG Women’s PGA Championship purse has more than doubled in the past two years, rising from $4.5 million in 2021 to $10 million this week at Baltusrol Golf Club. China’s Ruoning Yin took home $1.5 million, one of the few seven-figure checks in the women’s game, for her dramatic victory.
Ireland’s Stephanie Meadow played in the final group on Sunday and finished tied for third, matching her best finish in a major. The $423,070 check was nearly six times what she’d made all season.
Watch The Final Round Highlights | 2023 KPMG Women's PGA Championship:
Players who missed the cut this week received $4,000 checks to help cover their expenses.
Here are the official prize money payouts for the 2023 KPMG Women’s PGA Championship at Baltusrol.
Position | Player | Score | Earnings |
1 | Ruoning Yin | -8 | $1,500,000 |
2 | Yuka Saso | -7 | $875,130 |
T3 | Carlota Ciganda | -6 | $423,070 |
T3 | Anna Nordqvist | -6 | $423,070 |
T3 | Xiyu Lin | -6 | $423,070 |
T3 | Megan Khang | -6 | $423,070 |
T3 | Stephanie Meadow | -6 | $423,070 |
T8 | Ayaka Furue | -5 | $214,811 |
T8 | Rose Zhang | -5 | $214,811 |
T8 | Jenny Shin | -5 | $214,811 |
T11 | Perrine Delacour | -4 | $168,170 |
T11 | Nanna Koerstz Madsen | -4 | $168,170 |
T11 | Leona Maguire | -4 | $168,170 |
14 | Grace Kim | -3 | $147,571 |
T15 | Jodi Ewart Shadoff | -2 | $125,531 |
T15 | Brooke Henderson | -2 | $125,531 |
T15 | Allisen Corpuz | -2 | $125,531 |
T15 | Sarah Schmelzel | -2 | $125,531 |
T15 | Lauren Coughlin | -1 | $104,451 |
T20 | Hyo Joo Kim | -1 | $104,451 |
T20 | Minjee Lee | -1 | $104,451 |
T20 | Linn Grant | -1 | $104,451 |
T20 | Jin Young Ko | -1 | $104,451 |
T24 | Ariya Jutanugarn | E | $86,483 |
T24 | In-gee Chun | E | $86,483 |
T24 | Marissa Steen | E | $86,483 |
T24 | Melissa Reid | E | $86,483 |
T24 | Gabriela Ruffels | E | $86,483 |
T24 | Mina Harigae | E | $86,483 |
T30 | Esther Henseleit | 1 | $68,115 |
T30 | Angel Yin | 1 | $68,115 |
T30 | Cheyenne Knight | 1 | $68,115 |
T30 | Na Rin An | 1 | $68,115 |
T30 | Celine Boutier | 1 | $68,115 |
T30 | Lee-Anne Pace | 1 | $68,115 |
T36 | Haeji Kang | 2 | $56,538 |
T36 | Amy Yang | 2 | $56,538 |
T36 | Daniela Darquea | 2 | $56,538 |
T39 | Pornanong Phatlum | 3 | $45,217 |
T39 | Danielle Kang | 3 | $45,217 |
T39 | Lindsey Weaver-Wright | 3 | $45,217 |
T39 | Pajaree Anannarukarn | 3 | $45,217 |
T39 | Yuna Nishimura | 3 | $45,217 |
T39 | Madelene Sagstrom | 3 | $45,217 |
T39 | Ashleigh Buhai | 3 | $45,217 |
T39 | Celine Borge | 3 | $45,217 |
T47 | Nasa Hataoka | 4 | $35,071 |
T47 | Yu Liu | 4 | $35,071 |
T47 | Lexi Thompson | 4 | $35,071 |
T47 | Min Lee | 4 | $35,071 |
T47 | Jeongeun Lee | 4 | $35,071 |
T52 | Mariah Stackhouse | 5 | $29,705 |
T52 | Samantha Wagner | 5 | $29,705 |
T52 | Alison Lee | 5 | $29,705 |
T52 | Hye Jin Choi | 5 | $29,705 |
T52 | Emily Kristine Pedersen | 5 | $29,705 |
T57 | Moriya Jutanugarn | 6 | $25,395 |
T57 | Lydia Ko | 6 | $25,395 |
T57 | Linnea Strom | 6 | $25,395 |
T57 | Gina Kim | 6 | $25,395 |
T61 | Gemma Dryburgh | 7 | $22,040 |
T61 | Stephanie Kyriacou | 7 | $22,040 |
T61 | Maria Fassi | 7 | $22,040 |
T61 | Albane Valenzuela | 7 | $22,040 |
T61 | Eun-Hee Ji | 7 | $22,040 |
T61 | Soo Bin Joo | 7 | $22,040 |
T61 | Alexa Pano | 7 | $22,040 |
T68 | Hannah Green | 8 | $19,644 |
T68 | Lauren Stephenson | 8 | $19,644 |
T68 | Thidapa Suwannapura | 8 | $19,644 |
T71 | Morgane Metraux | 9 | $18,685 |
T71 | Stacy Lewis | 9 | $18,685 |
T71 | Elizabeth Szokol | 9 | $18,685 |
74 | Annie Park | 10 | $18,206 |
75 | Charlotte Thomas | 13 | $17,987 |
76 | Aditi Ashok | 14 | $17,759 |
T77 | Matilda Castren | 15 | $17,422 |
T77 | Sung Hyun Park | 15 | $17,422 |
79 | Lucy Li | 18 | $17,089 |
Source: Golfweek, LPGA & Gettyimages