Hataoka, 24, of Japan, with a score of 7-under 209 after 54 holes. Corpuz, who began the third round two strokes behind the lead, shot a 71. Hataoka was just outstanding in the third round , particularly on the second nine, when played two strokes higher than the first (36.3-38.4). Not only did she score 32 over this challenging stretch, but she also made important par saves on 12 and 15, as well as a birdie from 39 feet on the par-4 16th. She then birdied the par-3 17th from 11 feet. She is presently leading the field in putting strokes gained (+2.25) and tied for third in greens in regulation (36 of 54). She was +4.01 strokes gained putting on Saturday.
watch now:
Live Covrage Of Sunday’s Final Round: The 78th U.S. Women's Open
The 78th U.S. Women's Open - Round Three Highlights.
PEBBLE BEACH, CALIFORNIA - JULY 08: Nasa Hataoka of Japan waits with her caddie on the 18th hole during the third round of the 78th U.S. Women's Open at Pebble Beach Golf Links on July 08, 2023 in Pebble Beach, California. (Photo by Ezra Shaw/Getty Images)
Leaderboard after round three: The US Women's Open in 2023:
POS | PLAYER | SCORE | TODAY | THRU | R1 | R2 | R3 | R4 | TOT | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Nasa Hataoka | -7 | - | 9:20 PM | 69 | 74 | 66 | -- | 209 |
2 | - | Allisen Corpuz | -6 | - | 9:20 PM | 69 | 70 | 71 | -- | 210 |
T3 | 1 | Hyo Joo Kim | -4 | - | 9:09 PM | 68 | 71 | 73 | -- | 212 |
T3 | 2 | Bailey Tardy | -4 | - | 9:09 PM | 69 | 68 | 75 | -- | 212 |
T5 | 1 | Hae Ran Ryu | -2 | - | 8:58 PM | 69 | 72 | 73 | -- | 214 |
T5 | 2 | Ji Yai Shin | -2 | - | 8:58 PM | 71 | 73 | 70 | -- | 214 |
T7 | 4 | Charley Hull | E | - | 8:47 PM | 73 | 72 | 71 | -- | 216 |
T7 | - | Angel Yin | E | - | 8:47 PM | 71 | 73 | 72 | -- | 216 |
T9 | 2 | Rose Zhang | +1 | - | 8:36 PM | 74 | 71 | 72 | -- | 217 |
T9 | 2 | Ayaka Furue | +1 | - | 8:25 PM | 74 | 70 | 73 | -- | 217 |
T9 | 2 | Maja Stark | +1 | - | 8:25 PM | 72 | 73 | 72 | -- | 217 |
T9 | 2 | Minjee Lee | +1 | - | 8:36 PM | 72 | 73 | 72 | -- | 217 |
13 | 8 | Leona Maguire | +2 | - | 8:14 PM | 69 | 74 | 75 | -- | 218 |
T14 | 33 | Gabriela Ruffels | +3 | - | 8:14 PM | 78 | 71 | 70 | -- | 219 |
T14 | 7 | Brooke M. Henderson | +3 | - | 8:03 PM | 71 | 75 | 73 | -- | 219 |
T14 | 12 | Bronte Law | +3 | - | 8:03 PM | 74 | 73 | 72 | -- | 219 |
T14 | 3 | Perrine Delacour | +3 | - | 7:52 PM | 75 | 70 | 74 | -- | 219 |
T14 | 7 | In Gee Chun | +3 | - | 7:52 PM | 72 | 72 | 75 | -- | 219 |
T19 | 8 | Aine Donegan (a) | +4 | - | 6:57 PM | 69 | 76 | 75 | -- | 220 |
T19 | 28 | Aya Kinoshita | +4 | - | 7:41 PM | 77 | 72 | 71 | -- | 220 |
T19 | 39 | Marina Alex | +4 | - | 7:41 PM | 72 | 78 | 70 | -- | 220 |
T19 | 7 | Mina Harigae | +4 | - | 7:19 PM | 74 | 73 | 73 | -- | 220 |
T19 | 8 | Xiyu Janet Lin | +4 | - | 7:08 PM | 68 | 77 | 75 | -- | 220 |
T19 | 2 | So Yeon Ryu | +4 | - | 7:08 PM | 76 | 70 | 74 | -- | 220 |
T19 | 22 | Lizette Salas | +4 | - | 7:30 PM | 74 | 74 | 72 | -- | 220 |
T19 | 8 | Amy Yang | +4 | - | 6:57 PM | 70 | 75 | 75 | -- | 220 |
T19 | 7 | Andrea Lee | +4 | - | 7:19 PM | 74 | 73 | 73 | -- | 220 |
T19 | 7 | Hye-Jin Choi | +4 | - | 7:30 PM | 79 | 68 | 73 | -- | 220 |
T29 | 29 | Min-Ji Park | +5 | - | 6:35 PM | 77 | 73 | 71 | -- | 221 |
T29 | 29 | Grace Kim | +5 | - | 6:35 PM | 74 | 76 | 71 | -- | 221 |
T29 | 8 | Patty Tavatanakit | +5 | - | 6:13 PM | 71 | 75 | 75 | -- | 221 |
T29 | 18 | Ruoning Yin | +5 | - | 6:02 PM | 71 | 74 | 76 | -- | 221 |
T29 | 29 | Carlota Ciganda | +5 | - | 6:46 PM | 74 | 76 | 71 | -- | 221 |
T29 | 3 | Lydia Ko | +5 | - | 6:13 PM | 76 | 71 | 74 | -- | 221 |
T29 | 29 | Azahara Munoz | +5 | - | 6:46 PM | 75 | 75 | 71 | -- | 221 |
T29 | 18 | Nelly Korda | +5 | - | 6:24 PM | 76 | 73 | 72 | -- | 221 |
T29 | 18 | Sei Young Kim | +5 | - | 6:24 PM | 74 | 75 | 72 | -- | 221 |
T38 | 12 | Pajaree Anannarukarn | +6 | - | 5:40 PM | 74 | 73 | 75 | -- | 222 |
T38 | 9 | A Lim Kim | +6 | - | 5:51 PM | 76 | 73 | 73 | -- | 222 |
T38 | 12 | Da Yeon Lee | +6 | - | 5:40 PM | 73 | 74 | 75 | -- | 222 |
T38 | 12 | Yuka Saso | +6 | - | 5:51 PM | 72 | 75 | 75 | -- | 222 |
T38 | 20 | Ashleigh Buhai | +6 | - | 6:02 PM | 75 | 75 | 72 | -- | 222 |
T38 | 27 | Dottie Ardina | +6 | - | 5:30 PM | 74 | 71 | 77 | -- | 222 |
T38 | 17 | Ally Ewing | +6 | - | 5:30 PM | 73 | 73 | 76 | -- | 222 |
T45 | 19 | Hannah Green | +7 | - | 5:00 PM | 76 | 71 | 76 | -- | 223 |
T45 | 19 | Benedetta Moresco (a) | +7 | - | 5:20 PM | 70 | 77 | 76 | -- | 223 |
T45 | 19 | Mao Saigo | +7 | - | 5:10 PM | 71 | 76 | 76 | -- | 223 |
T45 | 19 | Monet Chun (a) | +7 | - | 5:10 PM | 74 | 73 | 76 | -- | 223 |
T45 | 2 | Gaby Lopez | +7 | - | 5:20 PM | 75 | 74 | 74 | -- | 223 |
T50 | 9 | Albane Valenzuela | +8 | - | 4:40 PM | 74 | 74 | 76 | -- | 224 |
T50 | 9 | Aditi Ashok | +8 | - | 4:30 PM | 74 | 74 | 76 | -- | 224 |
T50 | 8 | Gemma Dryburgh | +8 | - | 5:00 PM | 73 | 77 | 74 | -- | 224 |
T50 | 29 | Jeongeun Lee6 | +8 | - | 4:30 PM | 70 | 76 | 78 | -- | 224 |
T50 | 3 | Emma Spitz | +8 | - | 4:50 PM | 72 | 77 | 75 | -- | 224 |
T50 | 3 | So Mi Lee | +8 | - | 4:40 PM | 77 | 72 | 75 | -- | 224 |
T50 | 8 | Chisato Iwai | +8 | - | 4:50 PM | 72 | 78 | 74 | -- | 224 |
T57 | 1 | Linn Grant | +9 | - | 4:20 PM | 75 | 75 | 75 | -- | 225 |
T57 | 31 | Amari Avery (a) | +9 | - | 4:10 PM | 70 | 77 | 78 | -- | 225 |
T57 | 10 | Haeji Kang | +9 | - | 4:20 PM | 74 | 75 | 76 | -- | 225 |
T60 | 34 | Kana Mikashima | +10 | - | 4:00 PM | 73 | 74 | 79 | -- | 226 |
T60 | 13 | Lindy Duncan | +10 | - | 4:00 PM | 75 | 74 | 77 | -- | 226 |
T60 | 34 | Jodi Ewart Shadoff | +10 | - | 4:00 PM | 71 | 76 | 79 | -- | 226 |
Highlights from the 2023 U.S. Women's Open: Round 3, Extended Action from Pebble Beach Golf Links:
Watch more on golfsolutions
Live Coverage Of The Action In The 2023 U.S. Women’s Open
Sources: getty images, Espn.com, uswomensopen.com.