What a week it was for Keegan Bradley in Colorado.
He was the last man in the 50-player field at the 2024 BMW Championship at Castle Pines Golf Club. He’s leaving with the trophy.
Bradley secured his seventh PGA Tour victory Sunday, shooting even-par 72 to win by one shots over Ludvig Aberg, Adam Scott and Sam Burns. It’s Bradley’s first win since the 2023 Travelers Championship and is a big key for him moving forward if he wants to earn a spot on the 2024 U.S. Presidents Cup team, where he is already an assistant captain.
For his win, Bradley will take home $3.6 million from the $20 million purse. And he’s not the only one going home with a lot of money.
Here’s a look at how much each of the players in the 50-man field with no cut earned at Castle Pines.
Prize money payouts
Position | Player | Score | Earnings |
1 | Keegan Bradley | -12 | $3,600,000 |
T2 | Sam Burns | -11 | $1,503,333 |
T2 | Ludvig Aberg | -11 | $1,503,333 |
T2 | Adam Scott | -11 | $1,503,333 |
T5 | Cam Davis | -8 | $728,750 |
T5 | Tommy Fleetwood | -8 | $728,750 |
T5 | Si Woo Kim | -8 | $728,750 |
T5 | Xander Schauffele | -8 | $728,750 |
T9 | Chris Kirk | -7 | $560,000 |
T9 | Alex Noren | -7 | $560,000 |
T11 | Rory McIlroy | -6 | $480,333 |
T11 | Sungjae Im | -6 | $480,333 |
T13 | Tony Finau | -5 | $344,111 |
T13 | Shane Lowry | -5 | $344,111 |
T13 | Byeong Hun An | -5 | $344,111 |
T13 | Will Zalatoris | -5 | $344,111 |
T13 | Sepp Straka | -5 | $344,111 |
T13 | Tom Hoge | -5 | $344,111 |
T13 | Patrick Cantlay | -5 | $344,111 |
T13 | Taylor Pendrith | -5 | $344,111 |
T13 | Wyndham Clark | -5 | $344,111 |
T22 | Billy Horschel | -4 | $229,000 |
T22 | Russell Henley | -4 | $229,000 |
T22 | Corey Conners | -4 | $229,000 |
25 | Brian Harman | -3 | $197,000 |
T26 | Denny McCarthy | -2 | $177,500 |
T26 | Viktor Hovland | -2 | $177,500 |
T28 | Matt Fitzpatrick | -1 | $160,000 |
T28 | Max Greyserman | -1 | $160,000 |
T28 | Collin Morikawa | -1 | $160,000 |
T31 | Thomas Detry | E | $142,500 |
T31 | Nick Dunlap | E | $142,500 |
T33 | Max Homa | 1 | $119,667 |
T33 | Matthieu Pavon | 1 | $119,667 |
T33 | Christiaan Bezuidenhout | 1 | $119,667 |
T33 | Jason Day | 1 | $119,667 |
T33 | Scottie Scheffler | 1 | $119,667 |
T33 | J.T. Poston | 1 | $119,667 |
T39 | Justin Thomas | 2 | $102,000 |
T39 | Stephan Jaeger | 2 | $102,000 |
T41 | Davis Thompson | 3 | $94,000 |
T41 | Adam Hadwin | 3 | $94,000 |
T43 | Aaron Rai | 4 | $86,000 |
T43 | Cameron Young | 4 | $86,000 |
45 | Akshay Bhatia | 5 | $80,000 |
T46 | Eric Cole | 7 | $74,000 |
T46 | Austin Eckroat | 7 | $74,000 |
48 | Sahith Theegala | 11 | $70,000 |
– | Robert MacIntyre | WD | |
– | Hideki Matsuyama | WD |
Source: Golfweek https://ift.tt/58mtOig