Hannah Green earned $330,000 for her third title of the season on the LPGA at the BMW Ladies Championship. The 27-year-old Aussie has amassed $1,912,819 this season and $6,426,760 in her career. She became the third player in 2024 to win three or more events, joining Nelly Korda (six) and Lydia Ko (three).
The limited 78-player field featured 17 of the 18 winners on tour this season. World No. 1 Nelly Korda missed the event with a neck injury.
With no cut, every player in the field cashed a check. Alison Lee finished last after shocking weekend rounds of 79-81 and earned $4,093.
Green ranks ninth on the LPGA money list this season, with Korda leading the way at $3,676,930.
Here’s a look at the prize money payouts for each player at the 2024 BMW Ladies Championship from a purse of $2.2 million.
Prize money payouts for 2024 B MW Ladies Championship
Position | Player | Score | Earnings |
1 | Hannah Green | -19 | $330,000 |
2 | Celine Boutier | -18 | $201,719 |
3 | Chanettee Wannasaen | -17 | $146,333 |
T4 | Hye-Jin Choi | -16 | $102,157 |
T4 | Yu Jin Sung | -16 | $102,157 |
T6 | Haeran Ryu | -15 | $68,473 |
T6 | Ashleigh Buhai | -15 | $68,473 |
T8 | Angel Yin | -14 | $47,489 |
T8 | Jin Hee Im | -14 | $47,489 |
T8 | Megan Khang | -14 | $47,489 |
T8 | Jeeno Thitikul | -14 | $47,489 |
T12 | Mao Saigo | -13 | $37,438 |
T12 | Lydia Ko | -13 | $37,438 |
T14 | Ruoning Yin | -12 | $33,021 |
T14 | Jenny Shin | -12 | $33,021 |
T16 | Yealimi Noh | -11 | $29,487 |
T16 | Ryann O’Toole | -11 | $29,487 |
T18 | Rose Zhang | -10 | $26,358 |
T18 | Allisen Corpuz | -10 | $26,358 |
T18 | A Lim Kim | -10 | $26,358 |
T21 | Gaby Lopez | -9 | $24,076 |
T21 | Jihyo Jung | -9 | $24,076 |
T23 | Sei Young Kim | -8 | $21,904 |
T23 | Soomin Oh (a) | -8 | — |
T23 | Auston Kim | -8 | $21,904 |
T23 | Nanna Koerstz Madsen | -8 | $21,904 |
T27 | Carlota Ciganda | -7 | $18,443 |
T27 | Esther Henseleit | -7 | $18,443 |
T27 | Jiyai Shin | -7 | $18,443 |
T27 | Bailey Tardy | -7 | $18,443 |
T27 | Lucy Li | -7 | $18,443 |
T27 | Hyo Joo Kim | -7 | $18,443 |
T33 | Peiyun Chien | -5 | $13,901 |
T33 | Emily Kristine Pedersen | -5 | $13,901 |
T33 | Ruixin Liu | -5 | $13,901 |
T33 | Somi Lee | -5 | $13,901 |
T33 | Albane Valenzuela | -5 | $13,901 |
T33 | Amy Yang | -5 | $13,901 |
T33 | Linnea Strom | -5 | $13,901 |
T33 | Minjee Lee | -5 | $13,901 |
T41 | Jasmine Suwannapura | -4 | $10,602 |
T41 | Maja Stark | -4 | $10,602 |
T41 | Jennifer Kupcho | -4 | $10,602 |
T41 | Moriya Jutanugarn | -4 | $10,602 |
T41 | Ayaka Furue | -4 | $10,602 |
T46 | Brooke M. Henderson | -3 | $8,559 |
T46 | Narin An | -3 | $8,559 |
T46 | Nataliya Guseva | -3 | $8,559 |
T46 | Gabriela Ruffels | -3 | $8,559 |
T46 | Ariya Jutanugarn | -3 | $8,559 |
T46 | Lauren Coughlin | -3 | $8,559 |
T52 | Pajaree Anannarukarn | -2 | $7,179 |
T52 | Lilia Vu | -2 | $7,179 |
T52 | Gemma Dryburgh | -2 | $7,179 |
T52 | Kumkang Park | -2 | $7,179 |
T52 | Hyojin Yang (a) | -2 | — |
T57 | Sarah Schmelzel | -1 | $6,405 |
T57 | Grace Kim | -1 | $6,405 |
T57 | Minami Katsu | -1 | $6,405 |
T60 | Patty Tavatanakit | E | $5,588 |
T60 | Jeongeun Lee6 | E | $5,588 |
T60 | Yuna Nishimura | E | $5,588 |
T60 | Alexa Pano | E | $5,588 |
T60 | Yuka Saso | E | $5,588 |
T65 | Mi Hyang Lee | 1 | $5,136 |
T65 | Arpichaya Yubol | 1 | $5,136 |
T67 | Anna Nordqvist | 2 | $4,804 |
T67 | Hira Naveed | 2 | $4,804 |
T67 | Wei-Ling Hsu | 2 | $4,804 |
T67 | Eun-Hee Ji | 2 | $4,804 |
71 | Paula Reto | 3 | $4,528 |
T72 | Madelene Sagstrom | 4 | $4,391 |
T72 | Ssu-Chia Cheng | 4 | $4,391 |
74 | Danielle Kang | 5 | $4,306 |
75 | Andrea Lee | 7 | $4,251 |
76 | Wichanee Meechai | 12 | $4,196 |
77 | Jiwon Jeon | 15 | $4,146 |
78 | Alison Lee | 18 | $4,093 |
Source: Golfweek https://ift.tt/Tmd8yL7